Vitamin B-12 Content Rich Natural Raw Foods
|
|
(in 100g food) |
1 | Mollusks, clam, mixed species | 49.44 |
2 | Mollusks, oyster, eastern, wild | 19.459 |
3 | Egg, yolk, fresh | 1.951 |
4 | Egg, whole, fresh | 1.29 |
5 | Danish pastry, fruit, enriched (includes apple, cinnamon, raisin, lemon, raspberry, stberry) | 0.09 |
6 | Egg, white, fresh | 0.089 |
7 | Mushrooms | 0.04 |
8 | Toaster pastries, fruit (includes apple, blueberry, cherry, stberry) | 0.009 |
See Also: