Web EndMemo


Miso


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 4.363 10737.241 7.054
Vitamin A (IU) mcg 87.272 52714.285 68.235
Vitamin B-6 mcg 0.199 12 0.082
Vitamin B-12 ug 0.08 98.89 0.000
Vitamin C mg 0 242.444 0.5
Vitamin E mg 0.014 45 0.181
Vitamin K ug 30.109 1640 0.691
Phosphorus (P) mg 158.545 9913.043 92.857
Potassium (K) mg 209.454 16500 174.897
Manganese (Mn) mg 0.906 88.1 31.25
Sodium (Na) mg 3728 38750 0.993
Selenium (Se) ug 6.981 1917.107 136.283
Calcium (Ca) mg 56.727 7369.565 3.513
Zinc (Zn) mg 2.56 90.809 0.551
Iron (Fe) mg 2.487 97.692 1.142
Magnesium (Mg) mg 48 532.627 20
Copper (Cu) mg 0.42 14.588 0.086
Energy (Calories) KCal 199.272 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 11.694 61.305 4.692
Total Dietary Fiber g 5.381 51.173 1.088
Sugars g 6.196 100 1.684
Carbon Hydrote g 26.472 100 16
Fat g 6.007 100 3.268
Total Saturated fatty acids g 1.138 51.366 0.809
Total polyunsaturated fatty acids g 3.204 65.698 0.51
Pantothenic acid g 0.337 35.5 0.273
Total monounsaturated fatty acids g 1.242 74.647 0.949
Moisture (water) g 43.025 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 52.363 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 18.909 2690 19.78
Lutein + Zeaxanthin ug 0 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.906 88.1 0.993
Thiamin mg 0.097 9.02 0.073
Riboflavin mg 0.232 8.06 0.126





See Also: