Web EndMemo


Catsup


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 46.666 10737.241 7.054
Vitamin A (IU) mcg 933.333 52714.285 68.235
Vitamin B-6 mcg 0.146 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 15.333 242.444 0.5
Vitamin E mg 1.5 45 0.181
Vitamin K ug 3.333 1640 0.691
Phosphorus (P) mg 33.333 9913.043 92.857
Potassium (K) mg 380 16500 174.897
Manganese (Mn) mg 1.5 88.1 31.25
Sodium (Na) mg 1113.333 38750 0.993
Selenium (Se) ug 0 1917.107 136.283
Calcium (Ca) mg 16.666 7369.565 3.513
Zinc (Zn) mg 0.333 90.809 0.551
Iron (Fe) mg 0.5 97.692 1.142
Magnesium (Mg) mg 20 532.627 20
Copper (Cu) mg 0.18 14.588 0.086
Energy (Calories) KCal 100 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 1.666 61.305 4.692
Total Dietary Fiber g 0 51.173 1.088
Sugars g 22.833 100 1.684
Carbon Hydrote g 25 100 16
Fat g 0.333 100 3.268
Total Saturated fatty acids g 0.053 51.366 0.809
Total polyunsaturated fatty acids g 0.15 65.698 0.51
Pantothenic acid g 0.049 35.5 0.273
Total monounsaturated fatty acids g 0.049 74.647 0.949
Moisture (water) g 69.166 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 566.666 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 16.666 2690 19.78
Lutein + Zeaxanthin ug 0 19696.923 0.000
Lycopene ug 16706.666 40750 0.000
Niacin mg 1.5 88.1 0.993
Thiamin mg 0.013 9.02 0.073
Riboflavin mg 0.466 8.06 0.126





See Also: