Symbols
UnicodeHexa
NCR
Decimal
NCR
UTF8Escaped
Unicode
Description
U+2600 ☀ ☀ E2 98 80 \u2600 Black Sun With Rays
U+2601 ☁ ☁ E2 98 81 \u2601 Cloud
U+2602 ☂ ☂ E2 98 82 \u2602 Umbrella
U+2603 ☃ ☃ E2 98 83 \u2603 Snowman
U+2604 ☄ ☄ E2 98 84 \u2604 Comet
U+2605 ★ ★ E2 98 85 \u2605 Black Star
U+2606 ☆ ☆ E2 98 86 \u2606 White Star
U+2607 ☇ ☇ E2 98 87 \u2607 Lightning
U+2608 ☈ ☈ E2 98 88 \u2608 Thunderstorm
U+2609 ☉ ☉ E2 98 89 \u2609 Sun
U+260A ☊ ☊ E2 98 8A \u260A Ascending Node
U+260B ☋ ☋ E2 98 8B \u260B Descending Node
U+260C ☌ ☌ E2 98 8C \u260C Conjunction
U+260D ☍ ☍ E2 98 8D \u260D Opposition
U+260E ☎ ☎ E2 98 8E \u260E Black Telephone
U+260F ☏ ☏ E2 98 8F \u260F White Telephone
U+2610 ☐ ☐ E2 98 90 \u2610 Ballot Box
U+2611 ☑ ☑ E2 98 91 \u2611 Ballot Box With Check
U+2612 ☒ ☒ E2 98 92 \u2612 Ballot Box With X
U+2613 ☓ ☓ E2 98 93 \u2613 Saltire
U+2614 ☔ ☔ E2 98 94 \u2614 Umbrella With Rain Drops
U+2615 ☕ ☕ E2 98 95 \u2615 Hot Beverage
U+2616 ☖ ☖ E2 98 96 \u2616 White Shogi Piece
U+2617 ☗ ☗ E2 98 97 \u2617 Black Shogi Piece
U+2618 ☘ ☘ E2 98 98 \u2618 Shamrock
U+2619 ☙ ☙ E2 98 99 \u2619 Reversed Rotated Floral Heart Bullet
U+261A ☚ ☚ E2 98 9A \u261A Black Left Pointing Index
U+261B ☛ ☛ E2 98 9B \u261B Black Right Pointing Index
U+261C ☜ ☜ E2 98 9C \u261C White Left Pointing Index
U+261D ☝ ☝ E2 98 9D \u261D White Up Pointing Index
U+261E ☞ ☞ E2 98 9E \u261E White Right Pointing Index
U+261F ☟ ☟ E2 98 9F \u261F White Down Pointing Index
U+2620 ☠ ☠ E2 98 A0 \u2620 Skull And Crossbones
U+2621 ☡ ☡ E2 98 A1 \u2621 Caution Sign
U+2622 ☢ ☢ E2 98 A2 \u2622 Radioactive Sign
U+2623 ☣ ☣ E2 98 A3 \u2623 Biohazard Sign
U+2624 ☤ ☤ E2 98 A4 \u2624 Caduceus
U+2625 ☥ ☥ E2 98 A5 \u2625 Ankh
U+2626 ☦ ☦ E2 98 A6 \u2626 Orthodox Cross
U+2627 ☧ ☧ E2 98 A7 \u2627 Chi Rho
U+2628 ☨ ☨ E2 98 A8 \u2628 Cross Of Lorraine
U+2629 ☩ ☩ E2 98 A9 \u2629 Cross Of Jerusalem
U+262A ☪ ☪ E2 98 AA \u262A Star And Crescent
U+262B ☫ ☫ E2 98 AB \u262B Farsi Symbol
U+262C ☬ ☬ E2 98 AC \u262C Adi Shakti
U+262D ☭ ☭ E2 98 AD \u262D Hammer And Sickle
U+262E ☮ ☮ E2 98 AE \u262E Peace Symbol
U+262F ☯ ☯ E2 98 AF \u262F Yin Yang
U+2630 ☰ ☰ E2 98 B0 \u2630 Trigram For Heaven
U+2631 ☱ ☱ E2 98 B1 \u2631 Trigram For Lake
U+2632 ☲ ☲ E2 98 B2 \u2632 Trigram For Fire
U+2633 ☳ ☳ E2 98 B3 \u2633 Trigram For Thunder
U+2634 ☴ ☴ E2 98 B4 \u2634 Trigram For Wind
U+2635 ☵ ☵ E2 98 B5 \u2635 Trigram For Water
U+2636 ☶ ☶ E2 98 B6 \u2636 Trigram For Mountain
U+2637 ☷ ☷ E2 98 B7 \u2637 Trigram For Earth
U+2638 ☸ ☸ E2 98 B8 \u2638 Wheel Of Dharma
U+2639 ☹ ☹ E2 98 B9 \u2639 White Frowning Face
U+263A ☺ ☺ E2 98 BA \u263A White Smiling Face
U+263B ☻ ☻ E2 98 BB \u263B Black Smiling Face
U+263C ☼ ☼ E2 98 BC \u263C White Sun With Rays
U+263D ☽ ☽ E2 98 BD \u263D First Quarter Moon
U+263E ☾ ☾ E2 98 BE \u263E Last Quarter Moon
U+263F ☿ ☿ E2 98 BF \u263F Mercury
U+2640 ♀ ♀ E2 99 80 \u2640 Female Sign
U+2641 ♁ ♁ E2 99 81 \u2641 Earth
U+2642 ♂ ♂ E2 99 82 \u2642 Male Sign
U+2643 ♃ ♃ E2 99 83 \u2643 Jupiter
U+2644 ♄ ♄ E2 99 84 \u2644 Saturn
U+2645 ♅ ♅ E2 99 85 \u2645 Uranus
U+2646 ♆ ♆ E2 99 86 \u2646 Neptune
U+2647 ♇ ♇ E2 99 87 \u2647 Pluto
U+2648 ♈ ♈ E2 99 88 \u2648 Aries
U+2649 ♉ ♉ E2 99 89 \u2649 Taurus
U+264A ♊ ♊ E2 99 8A \u264A Gemini
U+264B ♋ ♋ E2 99 8B \u264B Cancer
U+264C ♌ ♌ E2 99 8C \u264C Leo
U+264D ♍ ♍ E2 99 8D \u264D Virgo
U+264E ♎ ♎ E2 99 8E \u264E Libra
U+264F ♏ ♏ E2 99 8F \u264F Scorpius
U+2650 ♐ ♐ E2 99 90 \u2650 Sagittarius
U+2651 ♑ ♑ E2 99 91 \u2651 Capricorn
U+2652 ♒ ♒ E2 99 92 \u2652 Aquarius
U+2653 ♓ ♓ E2 99 93 \u2653 Pisces
U+2654 ♔ ♔ E2 99 94 \u2654 White Chess King
U+2655 ♕ ♕ E2 99 95 \u2655 White Chess Queen
U+2656 ♖ ♖ E2 99 96 \u2656 White Chess Rook
U+2657 ♗ ♗ E2 99 97 \u2657 White Chess Bishop
U+2658 ♘ ♘ E2 99 98 \u2658 White Chess Knight
U+2659 ♙ ♙ E2 99 99 \u2659 White Chess Pawn
U+265A ♚ ♚ E2 99 9A \u265A Black Chess King
U+265B ♛ ♛ E2 99 9B \u265B Black Chess Queen
U+265C ♜ ♜ E2 99 9C \u265C Black Chess Rook
U+265D ♝ ♝ E2 99 9D \u265D Black Chess Bishop
U+265E ♞ ♞ E2 99 9E \u265E Black Chess Knight
U+265F ♟ ♟ E2 99 9F \u265F Black Chess Pawn
U+2660 ♠ ♠ E2 99 A0 \u2660 Black Spade Suit
U+2661 ♡ ♡ E2 99 A1 \u2661 White Heart Suit
U+2662 ♢ ♢ E2 99 A2 \u2662 White Diamond Suit
U+2663 ♣ ♣ E2 99 A3 \u2663 Black Club Suit
U+2664 ♤ ♤ E2 99 A4 \u2664 White Spade Suit
U+2665 ♥ ♥ E2 99 A5 \u2665 Black Heart Suit
U+2666 ♦ ♦ E2 99 A6 \u2666 Black Diamond Suit
U+2667 ♧ ♧ E2 99 A7 \u2667 White Club Suit
U+2668 ♨ ♨ E2 99 A8 \u2668 Hot Springs
U+2669 ♩ ♩ E2 99 A9 \u2669 Quarter Note
U+266A ♪ ♪ E2 99 AA \u266A Eighth Note
U+266B ♫ ♫ E2 99 AB \u266B Beamed Eighth Notes
U+266C ♬ ♬ E2 99 AC \u266C Beamed Sixteenth Notes
U+266D ♭ ♭ E2 99 AD \u266D Music Flat Sign
U+266E ♮ ♮ E2 99 AE \u266E Music Natural Sign
U+266F ♯ ♯ E2 99 AF \u266F Music Sharp Sign
U+2670 ♰ ♰ E2 99 B0 \u2670 West Syriac Cross
U+2671 ♱ ♱ E2 99 B1 \u2671 East Syriac Cross
U+2672 ♲ ♲ E2 99 B2 \u2672 Universal Recycling Symbol
U+2673 ♳ ♳ E2 99 B3 \u2673 Recycling Symbol For Type-1 Plastics
U+2674 ♴ ♴ E2 99 B4 \u2674 Recycling Symbol For Type-2 Plastics
U+2675 ♵ ♵ E2 99 B5 \u2675 Recycling Symbol For Type-3 Plastics
U+2676 ♶ ♶ E2 99 B6 \u2676 Recycling Symbol For Type-4 Plastics
U+2677 ♷ ♷ E2 99 B7 \u2677 Recycling Symbol For Type-5 Plastics
U+2678 ♸ ♸ E2 99 B8 \u2678 Recycling Symbol For Type-6 Plastics
U+2679 ♹ ♹ E2 99 B9 \u2679 Recycling Symbol For Type-7 Plastics
U+267A ♺ ♺ E2 99 BA \u267A Recycling Symbol For Generic Materials
U+267B ♻ ♻ E2 99 BB \u267B Black Universal Recycling Symbol
U+267C ♼ ♼ E2 99 BC \u267C Recycled Paper Symbol
U+267D ♽ ♽ E2 99 BD \u267D Partially-recycled Paper Symbol
U+267E ♾ ♾ E2 99 BE \u267E Permanent Paper Sign
U+267F ♿ ♿ E2 99 BF \u267F Wheelchair Symbol
U+2680 ⚀ ⚀ E2 9A 80 \u2680 Die Face-1
U+2681 ⚁ ⚁ E2 9A 81 \u2681 Die Face-2
U+2682 ⚂ ⚂ E2 9A 82 \u2682 Die Face-3
U+2683 ⚃ ⚃ E2 9A 83 \u2683 Die Face-4
U+2684 ⚄ ⚄ E2 9A 84 \u2684 Die Face-5
U+2685 ⚅ ⚅ E2 9A 85 \u2685 Die Face-6
U+2686 ⚆ ⚆ E2 9A 86 \u2686 White Circle With Dot Right
U+2687 ⚇ ⚇ E2 9A 87 \u2687 White Circle With Two Dots
U+2688 ⚈ ⚈ E2 9A 88 \u2688 Black Circle With White Dot Right
U+2689 ⚉ ⚉ E2 9A 89 \u2689 Black Circle With Two White Dots
U+268A ⚊ ⚊ E2 9A 8A \u268A Monogram For Yang
U+268B ⚋ ⚋ E2 9A 8B \u268B Monogram For Yin
U+268C ⚌ ⚌ E2 9A 8C \u268C Digram For Greater Yang
U+268D ⚍ ⚍ E2 9A 8D \u268D Digram For Lesser Yin
U+268E ⚎ ⚎ E2 9A 8E \u268E Digram For Lesser Yang
U+268F ⚏ ⚏ E2 9A 8F \u268F Digram For Greater Yin
U+2690 ⚐ ⚐ E2 9A 90 \u2690 White Flag
U+2691 ⚑ ⚑ E2 9A 91 \u2691 Black Flag
U+2692 ⚒ ⚒ E2 9A 92 \u2692 Hammer And Pick
U+2693 ⚓ ⚓ E2 9A 93 \u2693 Anchor
U+2694 ⚔ ⚔ E2 9A 94 \u2694 Crossed Swords
U+2695 ⚕ ⚕ E2 9A 95 \u2695 Staff Of Aesculapius
U+2696 ⚖ ⚖ E2 9A 96 \u2696 Scales
U+2697 ⚗ ⚗ E2 9A 97 \u2697 Alembic
U+2698 ⚘ ⚘ E2 9A 98 \u2698 Flower
U+2699 ⚙ ⚙ E2 9A 99 \u2699 Gear
U+269A ⚚ ⚚ E2 9A 9A \u269A Staff Of Hermes
U+269B ⚛ ⚛ E2 9A 9B \u269B Atom Symbol
U+269C ⚜ ⚜ E2 9A 9C \u269C Fleur-de-lis
U+269D ⚝ ⚝ E2 9A 9D \u269D Outlined White Star
U+269E ⚞ ⚞ E2 9A 9E \u269E Three Lines Converging Right
U+269F ⚟ ⚟ E2 9A 9F \u269F Three Lines Converging Left
U+26A0 ⚠ ⚠ E2 9A A0 \u26A0 Warning Sign
U+26A1 ⚡ ⚡ E2 9A A1 \u26A1 High Voltage Sign
U+26A2 ⚢ ⚢ E2 9A A2 \u26A2 Doubled Female Sign
U+26A3 ⚣ ⚣ E2 9A A3 \u26A3 Doubled Male Sign
U+26A4 ⚤ ⚤ E2 9A A4 \u26A4 Interlocked Female And Male Sign
U+26A5 ⚥ ⚥ E2 9A A5 \u26A5 Male And Female Sign
U+26A6 ⚦ ⚦ E2 9A A6 \u26A6 Male With Stroke Sign
U+26A7 ⚧ ⚧ E2 9A A7 \u26A7 Male With Stroke And Male And Female Sign
U+26A8 ⚨ ⚨ E2 9A A8 \u26A8 Vertical Male With Stroke Sign
U+26A9 ⚩ ⚩ E2 9A A9 \u26A9 Horizontal Male With Stroke Sign
U+26AA ⚪ ⚪ E2 9A AA \u26AA Medium White Circle
U+26AB ⚫ ⚫ E2 9A AB \u26AB Medium Black Circle
U+26AC ⚬ ⚬ E2 9A AC \u26AC Medium Small White Circle
U+26AD ⚭ ⚭ E2 9A AD \u26AD Marriage Symbol
U+26AE ⚮ ⚮ E2 9A AE \u26AE Divorce Symbol
U+26AF ⚯ ⚯ E2 9A AF \u26AF Unmarried Partnership Symbol
U+26B0 ⚰ ⚰ E2 9A B0 \u26B0 Coffin
U+26B1 ⚱ ⚱ E2 9A B1 \u26B1 Funeral Urn
U+26B2 ⚲ ⚲ E2 9A B2 \u26B2 Neuter
U+26B3 ⚳ ⚳ E2 9A B3 \u26B3 Ceres
U+26B4 ⚴ ⚴ E2 9A B4 \u26B4 Pallas
U+26B5 ⚵ ⚵ E2 9A B5 \u26B5 Juno
U+26B6 ⚶ ⚶ E2 9A B6 \u26B6 Vesta
U+26B7 ⚷ ⚷ E2 9A B7 \u26B7 Chiron
U+26B8 ⚸ ⚸ E2 9A B8 \u26B8 Black Moon Lilith
U+26B9 ⚹ ⚹ E2 9A B9 \u26B9 Sextile
U+26BA ⚺ ⚺ E2 9A BA \u26BA Semisextile
U+26BB ⚻ ⚻ E2 9A BB \u26BB Quincunx
U+26BC ⚼ ⚼ E2 9A BC \u26BC Sesquiquadrate
U+26BD ⚽ ⚽ E2 9A BD \u26BD Soccer Ball
U+26BE ⚾ ⚾ E2 9A BE \u26BE Baseball
U+26BF ⚿ ⚿ E2 9A BF \u26BF Squared Key
U+26C0 ⛀ ⛀ E2 9B 80 \u26C0 White Draughts Man
U+26C1 ⛁ ⛁ E2 9B 81 \u26C1 White Draughts King
U+26C2 ⛂ ⛂ E2 9B 82 \u26C2 Black Draughts Man
U+26C3 ⛃ ⛃ E2 9B 83 \u26C3 Black Draughts King
U+26C4 ⛄ ⛄ E2 9B 84 \u26C4 Snowman Without Snow
U+26C5 ⛅ ⛅ E2 9B 85 \u26C5 Sun Behind Cloud
U+26C6 ⛆ ⛆ E2 9B 86 \u26C6 Rain
U+26C7 ⛇ ⛇ E2 9B 87 \u26C7 Black Snowman
U+26C8 ⛈ ⛈ E2 9B 88 \u26C8 Thunder Cloud And Rain
U+26C9 ⛉ ⛉ E2 9B 89 \u26C9 Turned White Shogi Piece
U+26CA ⛊ ⛊ E2 9B 8A \u26CA Turned Black Shogi Piece
U+26CB ⛋ ⛋ E2 9B 8B \u26CB White Diamond In Square
U+26CC ⛌ ⛌ E2 9B 8C \u26CC Crossing Lanes
U+26CD ⛍ ⛍ E2 9B 8D \u26CD Disabled Car
U+26CE ⛎ ⛎ E2 9B 8E \u26CE Ophiuchus
U+26CF ⛏ ⛏ E2 9B 8F \u26CF Pick
U+26D0 ⛐ ⛐ E2 9B 90 \u26D0 Car Sliding
U+26D1 ⛑ ⛑ E2 9B 91 \u26D1 Helmet With White Cross
U+26D2 ⛒ ⛒ E2 9B 92 \u26D2 Circled Crossing Lanes
U+26D3 ⛓ ⛓ E2 9B 93 \u26D3 Chains
U+26D4 ⛔ ⛔ E2 9B 94 \u26D4 No Entry
U+26D5 ⛕ ⛕ E2 9B 95 \u26D5 Alternate One-way Left Way Traffic
U+26D6 ⛖ ⛖ E2 9B 96 \u26D6 Black Two-way Left Way Traffic
U+26D7 ⛗ ⛗ E2 9B 97 \u26D7 White Two-way Left Way Traffic
U+26D8 ⛘ ⛘ E2 9B 98 \u26D8 Black Left Lane Merge
U+26D9 ⛙ ⛙ E2 9B 99 \u26D9 White Left Lane Merge
U+26DA ⛚ ⛚ E2 9B 9A \u26DA Drive Slow Sign
U+26DB ⛛ ⛛ E2 9B 9B \u26DB Heavy White Down-pointing Triangle
U+26DC ⛜ ⛜ E2 9B 9C \u26DC Left Closed Entry
U+26DD ⛝ ⛝ E2 9B 9D \u26DD Squared Saltire
U+26DE ⛞ ⛞ E2 9B 9E \u26DE Falling Diagonal In White Circle In Black Square
U+26DF ⛟ ⛟ E2 9B 9F \u26DF Black Truck
U+26E0 ⛠ ⛠ E2 9B A0 \u26E0 Restricted Left Entry-1
U+26E1 ⛡ ⛡ E2 9B A1 \u26E1 Restricted Left Entry-2
U+26E2 ⛢ ⛢ E2 9B A2 \u26E2 Astronomical Symbol For Uranus
U+26E3 ⛣ ⛣ E2 9B A3 \u26E3 Heavy Circle With Stroke And Two Dots Above
U+26E4 ⛤ ⛤ E2 9B A4 \u26E4 Pentagram
U+26E5 ⛥ ⛥ E2 9B A5 \u26E5 Right-handed Interlaced Pentagram
U+26E6 ⛦ ⛦ E2 9B A6 \u26E6 Left-handed Interlaced Pentagram
U+26E7 ⛧ ⛧ E2 9B A7 \u26E7 Inverted Pentagram
U+26E8 ⛨ ⛨ E2 9B A8 \u26E8 Black Cross On Shield
U+26E9 ⛩ ⛩ E2 9B A9 \u26E9 Shinto Shrine
U+26EA ⛪ ⛪ E2 9B AA \u26EA Church
U+26EB ⛫ ⛫ E2 9B AB \u26EB Castle
U+26EC ⛬ ⛬ E2 9B AC \u26EC Historic Site
U+26ED ⛭ ⛭ E2 9B AD \u26ED Gear Without Hub
U+26EE ⛮ ⛮ E2 9B AE \u26EE Gear With Handles
U+26EF ⛯ ⛯ E2 9B AF \u26EF Map Symbol For Lighthouse
U+26F0 ⛰ ⛰ E2 9B B0 \u26F0 Mountain
U+26F1 ⛱ ⛱ E2 9B B1 \u26F1 Umbrella On Ground
U+26F2 ⛲ ⛲ E2 9B B2 \u26F2 Fountain
U+26F3 ⛳ ⛳ E2 9B B3 \u26F3 Flag In Hole
U+26F4 ⛴ ⛴ E2 9B B4 \u26F4 Ferry
U+26F5 ⛵ ⛵ E2 9B B5 \u26F5 Sailboat
U+26F6 ⛶ ⛶ E2 9B B6 \u26F6 Square Four Corners
U+26F7 ⛷ ⛷ E2 9B B7 \u26F7 Skier
U+26F8 ⛸ ⛸ E2 9B B8 \u26F8 Ice Skate
U+26F9 ⛹ ⛹ E2 9B B9 \u26F9 Person With Ball
U+26FA ⛺ ⛺ E2 9B BA \u26FA Tent
U+26FB ⛻ ⛻ E2 9B BB \u26FB Japanese Bank Symbol
U+26FC ⛼ ⛼ E2 9B BC \u26FC Headstone Graveyard Symbol
U+26FD ⛽ ⛽ E2 9B BD \u26FD Fuel Pump
U+26FE ⛾ ⛾ E2 9B BE \u26FE Cup On Black Square
U+26FF ⛿ ⛿ E2 9B BF \u26FF White Flag With Horizontal Middle Black Stripe


Search Unicode by name:


» Unicode Converter