Unicode | Hexa NCR |
Decimal NCR | UTF8 | Escaped Unicode | Description | |
ᚠ | U+16A0 | ᚠ | ᚠ | E1 9A A0 | \u16A0 | Runic Letter Fehu Feoh Fe F |
ᚡ | U+16A1 | ᚡ | ᚡ | E1 9A A1 | \u16A1 | Runic Letter V |
ᚢ | U+16A2 | ᚢ | ᚢ | E1 9A A2 | \u16A2 | Runic Letter Uruz Ur U |
ᚣ | U+16A3 | ᚣ | ᚣ | E1 9A A3 | \u16A3 | Runic Letter Yr |
ᚤ | U+16A4 | ᚤ | ᚤ | E1 9A A4 | \u16A4 | Runic Letter Y |
ᚥ | U+16A5 | ᚥ | ᚥ | E1 9A A5 | \u16A5 | Runic Letter W |
ᚦ | U+16A6 | ᚦ | ᚦ | E1 9A A6 | \u16A6 | Runic Letter Thurisaz Thurs Thorn |
ᚧ | U+16A7 | ᚧ | ᚧ | E1 9A A7 | \u16A7 | Runic Letter Eth |
ᚨ | U+16A8 | ᚨ | ᚨ | E1 9A A8 | \u16A8 | Runic Letter Ansuz A |
ᚩ | U+16A9 | ᚩ | ᚩ | E1 9A A9 | \u16A9 | Runic Letter Os O |
ᚪ | U+16AA | ᚪ | ᚪ | E1 9A AA | \u16AA | Runic Letter Ac A |
ᚫ | U+16AB | ᚫ | ᚫ | E1 9A AB | \u16AB | Runic Letter Aesc |
ᚬ | U+16AC | ᚬ | ᚬ | E1 9A AC | \u16AC | Runic Letter Long-branch-oss O |
ᚭ | U+16AD | ᚭ | ᚭ | E1 9A AD | \u16AD | Runic Letter Short-twig-oss O |
ᚮ | U+16AE | ᚮ | ᚮ | E1 9A AE | \u16AE | Runic Letter O |
ᚯ | U+16AF | ᚯ | ᚯ | E1 9A AF | \u16AF | Runic Letter Oe |
ᚰ | U+16B0 | ᚰ | ᚰ | E1 9A B0 | \u16B0 | Runic Letter On |
ᚱ | U+16B1 | ᚱ | ᚱ | E1 9A B1 | \u16B1 | Runic Letter Raido Rad Reid R |
ᚲ | U+16B2 | ᚲ | ᚲ | E1 9A B2 | \u16B2 | Runic Letter Kauna |
ᚳ | U+16B3 | ᚳ | ᚳ | E1 9A B3 | \u16B3 | Runic Letter Cen |
ᚴ | U+16B4 | ᚴ | ᚴ | E1 9A B4 | \u16B4 | Runic Letter Kaun K |
ᚵ | U+16B5 | ᚵ | ᚵ | E1 9A B5 | \u16B5 | Runic Letter G |
ᚶ | U+16B6 | ᚶ | ᚶ | E1 9A B6 | \u16B6 | Runic Letter Eng |
ᚷ | U+16B7 | ᚷ | ᚷ | E1 9A B7 | \u16B7 | Runic Letter Gebo Gyfu G |
ᚸ | U+16B8 | ᚸ | ᚸ | E1 9A B8 | \u16B8 | Runic Letter Gar |
ᚹ | U+16B9 | ᚹ | ᚹ | E1 9A B9 | \u16B9 | Runic Letter Wunjo Wynn W |
ᚺ | U+16BA | ᚺ | ᚺ | E1 9A BA | \u16BA | Runic Letter Haglaz H |
ᚻ | U+16BB | ᚻ | ᚻ | E1 9A BB | \u16BB | Runic Letter Haegl H |
ᚼ | U+16BC | ᚼ | ᚼ | E1 9A BC | \u16BC | Runic Letter Long-branch-hagall H |
ᚽ | U+16BD | ᚽ | ᚽ | E1 9A BD | \u16BD | Runic Letter Short-twig-hagall H |
ᚾ | U+16BE | ᚾ | ᚾ | E1 9A BE | \u16BE | Runic Letter Naudiz Nyd Naud N |
ᚿ | U+16BF | ᚿ | ᚿ | E1 9A BF | \u16BF | Runic Letter Short-twig-naud N |
ᛀ | U+16C0 | ᛀ | ᛀ | E1 9B 80 | \u16C0 | Runic Letter Dotted-n |
ᛁ | U+16C1 | ᛁ | ᛁ | E1 9B 81 | \u16C1 | Runic Letter Isaz Is Iss I |
ᛂ | U+16C2 | ᛂ | ᛂ | E1 9B 82 | \u16C2 | Runic Letter E |
ᛃ | U+16C3 | ᛃ | ᛃ | E1 9B 83 | \u16C3 | Runic Letter Jeran J |
ᛄ | U+16C4 | ᛄ | ᛄ | E1 9B 84 | \u16C4 | Runic Letter Ger |
ᛅ | U+16C5 | ᛅ | ᛅ | E1 9B 85 | \u16C5 | Runic Letter Long-branch-ar Ae |
ᛆ | U+16C6 | ᛆ | ᛆ | E1 9B 86 | \u16C6 | Runic Letter Short-twig-ar A |
ᛇ | U+16C7 | ᛇ | ᛇ | E1 9B 87 | \u16C7 | Runic Letter Iwaz Eoh |
ᛈ | U+16C8 | ᛈ | ᛈ | E1 9B 88 | \u16C8 | Runic Letter Pertho Peorth P |
ᛉ | U+16C9 | ᛉ | ᛉ | E1 9B 89 | \u16C9 | Runic Letter Algiz Eolhx |
ᛊ | U+16CA | ᛊ | ᛊ | E1 9B 8A | \u16CA | Runic Letter Sowilo S |
ᛋ | U+16CB | ᛋ | ᛋ | E1 9B 8B | \u16CB | Runic Letter Sigel Long-branch-sol S |
ᛌ | U+16CC | ᛌ | ᛌ | E1 9B 8C | \u16CC | Runic Letter Short-twig-sol S |
ᛍ | U+16CD | ᛍ | ᛍ | E1 9B 8D | \u16CD | Runic Letter C |
ᛎ | U+16CE | ᛎ | ᛎ | E1 9B 8E | \u16CE | Runic Letter Z |
ᛏ | U+16CF | ᛏ | ᛏ | E1 9B 8F | \u16CF | Runic Letter Tiwaz Tir Tyr T |
ᛐ | U+16D0 | ᛐ | ᛐ | E1 9B 90 | \u16D0 | Runic Letter Short-twig-tyr T |
ᛑ | U+16D1 | ᛑ | ᛑ | E1 9B 91 | \u16D1 | Runic Letter D |
ᛒ | U+16D2 | ᛒ | ᛒ | E1 9B 92 | \u16D2 | Runic Letter Berkanan Beorc Bjarkan B |
ᛓ | U+16D3 | ᛓ | ᛓ | E1 9B 93 | \u16D3 | Runic Letter Short-twig-bjarkan B |
ᛔ | U+16D4 | ᛔ | ᛔ | E1 9B 94 | \u16D4 | Runic Letter Dotted-p |
ᛕ | U+16D5 | ᛕ | ᛕ | E1 9B 95 | \u16D5 | Runic Letter Open-p |
ᛖ | U+16D6 | ᛖ | ᛖ | E1 9B 96 | \u16D6 | Runic Letter Ehwaz Eh E |
ᛗ | U+16D7 | ᛗ | ᛗ | E1 9B 97 | \u16D7 | Runic Letter Mannaz Man M |
ᛘ | U+16D8 | ᛘ | ᛘ | E1 9B 98 | \u16D8 | Runic Letter Long-branch-madr M |
ᛙ | U+16D9 | ᛙ | ᛙ | E1 9B 99 | \u16D9 | Runic Letter Short-twig-madr M |
ᛚ | U+16DA | ᛚ | ᛚ | E1 9B 9A | \u16DA | Runic Letter Laukaz Lagu Logr L |
ᛛ | U+16DB | ᛛ | ᛛ | E1 9B 9B | \u16DB | Runic Letter Dotted-l |
ᛜ | U+16DC | ᛜ | ᛜ | E1 9B 9C | \u16DC | Runic Letter Ingwaz |
ᛝ | U+16DD | ᛝ | ᛝ | E1 9B 9D | \u16DD | Runic Letter Ing |
ᛞ | U+16DE | ᛞ | ᛞ | E1 9B 9E | \u16DE | Runic Letter Dagaz Daeg D |
ᛟ | U+16DF | ᛟ | ᛟ | E1 9B 9F | \u16DF | Runic Letter Othalan Ethel O |
ᛠ | U+16E0 | ᛠ | ᛠ | E1 9B A0 | \u16E0 | Runic Letter Ear |
ᛡ | U+16E1 | ᛡ | ᛡ | E1 9B A1 | \u16E1 | Runic Letter Ior |
ᛢ | U+16E2 | ᛢ | ᛢ | E1 9B A2 | \u16E2 | Runic Letter Cweorth |
ᛣ | U+16E3 | ᛣ | ᛣ | E1 9B A3 | \u16E3 | Runic Letter Calc |
ᛤ | U+16E4 | ᛤ | ᛤ | E1 9B A4 | \u16E4 | Runic Letter Cealc |
ᛥ | U+16E5 | ᛥ | ᛥ | E1 9B A5 | \u16E5 | Runic Letter Stan |
ᛦ | U+16E6 | ᛦ | ᛦ | E1 9B A6 | \u16E6 | Runic Letter Long-branch-yr |
ᛧ | U+16E7 | ᛧ | ᛧ | E1 9B A7 | \u16E7 | Runic Letter Short-twig-yr |
ᛨ | U+16E8 | ᛨ | ᛨ | E1 9B A8 | \u16E8 | Runic Letter Icelandic-yr |
ᛩ | U+16E9 | ᛩ | ᛩ | E1 9B A9 | \u16E9 | Runic Letter Q |
ᛪ | U+16EA | ᛪ | ᛪ | E1 9B AA | \u16EA | Runic Letter X |
᛫ | U+16EB | ᛫ | ᛫ | E1 9B AB | \u16EB | Runic Single Punctuation |
᛬ | U+16EC | ᛬ | ᛬ | E1 9B AC | \u16EC | Runic Multiple Punctuation |
᛭ | U+16ED | ᛭ | ᛭ | E1 9B AD | \u16ED | Runic Cross Punctuation |
ᛮ | U+16EE | ᛮ | ᛮ | E1 9B AE | \u16EE | Runic Arlaug Symbol |
ᛯ | U+16EF | ᛯ | ᛯ | E1 9B AF | \u16EF | Runic Tvimadur Symbol |
ᛰ | U+16F0 | ᛰ | ᛰ | E1 9B B0 | \u16F0 | Runic Belgthor Symbol |
Search Unicode by name:
» Unicode Converter