Unicode | Hexa NCR |
Decimal NCR | UTF8 | Escaped Unicode | Description | |
က | U+1000 | က | က | E1 80 80 | \u1000 | Myanmar Letter Ka |
ခ | U+1001 | ခ | ခ | E1 80 81 | \u1001 | Myanmar Letter Kha |
ဂ | U+1002 | ဂ | ဂ | E1 80 82 | \u1002 | Myanmar Letter Ga |
ဃ | U+1003 | ဃ | ဃ | E1 80 83 | \u1003 | Myanmar Letter Gha |
င | U+1004 | င | င | E1 80 84 | \u1004 | Myanmar Letter Nga |
စ | U+1005 | စ | စ | E1 80 85 | \u1005 | Myanmar Letter Ca |
ဆ | U+1006 | ဆ | ဆ | E1 80 86 | \u1006 | Myanmar Letter Cha |
ဇ | U+1007 | ဇ | ဇ | E1 80 87 | \u1007 | Myanmar Letter Ja |
ဈ | U+1008 | ဈ | ဈ | E1 80 88 | \u1008 | Myanmar Letter Jha |
ဉ | U+1009 | ဉ | ဉ | E1 80 89 | \u1009 | Myanmar Letter Nya |
ည | U+100A | ည | ည | E1 80 8A | \u100A | Myanmar Letter Nnya |
ဋ | U+100B | ဋ | ဋ | E1 80 8B | \u100B | Myanmar Letter Tta |
ဌ | U+100C | ဌ | ဌ | E1 80 8C | \u100C | Myanmar Letter Ttha |
ဍ | U+100D | ဍ | ဍ | E1 80 8D | \u100D | Myanmar Letter Dda |
ဎ | U+100E | ဎ | ဎ | E1 80 8E | \u100E | Myanmar Letter Ddha |
ဏ | U+100F | ဏ | ဏ | E1 80 8F | \u100F | Myanmar Letter Nna |
တ | U+1010 | တ | တ | E1 80 90 | \u1010 | Myanmar Letter Ta |
ထ | U+1011 | ထ | ထ | E1 80 91 | \u1011 | Myanmar Letter Tha |
ဒ | U+1012 | ဒ | ဒ | E1 80 92 | \u1012 | Myanmar Letter Da |
ဓ | U+1013 | ဓ | ဓ | E1 80 93 | \u1013 | Myanmar Letter Dha |
န | U+1014 | န | န | E1 80 94 | \u1014 | Myanmar Letter Na |
ပ | U+1015 | ပ | ပ | E1 80 95 | \u1015 | Myanmar Letter Pa |
ဖ | U+1016 | ဖ | ဖ | E1 80 96 | \u1016 | Myanmar Letter Pha |
ဗ | U+1017 | ဗ | ဗ | E1 80 97 | \u1017 | Myanmar Letter Ba |
ဘ | U+1018 | ဘ | ဘ | E1 80 98 | \u1018 | Myanmar Letter Bha |
မ | U+1019 | မ | မ | E1 80 99 | \u1019 | Myanmar Letter Ma |
ယ | U+101A | ယ | ယ | E1 80 9A | \u101A | Myanmar Letter Ya |
ရ | U+101B | ရ | ရ | E1 80 9B | \u101B | Myanmar Letter Ra |
လ | U+101C | လ | လ | E1 80 9C | \u101C | Myanmar Letter La |
ဝ | U+101D | ဝ | ဝ | E1 80 9D | \u101D | Myanmar Letter Wa |
သ | U+101E | သ | သ | E1 80 9E | \u101E | Myanmar Letter Sa |
ဟ | U+101F | ဟ | ဟ | E1 80 9F | \u101F | Myanmar Letter Ha |
ဠ | U+1020 | ဠ | ဠ | E1 80 A0 | \u1020 | Myanmar Letter Lla |
အ | U+1021 | အ | အ | E1 80 A1 | \u1021 | Myanmar Letter A |
ဢ | U+1022 | ဢ | ဢ | E1 80 A2 | \u1022 | Myanmar Letter Shan A |
ဣ | U+1023 | ဣ | ဣ | E1 80 A3 | \u1023 | Myanmar Letter I |
ဤ | U+1024 | ဤ | ဤ | E1 80 A4 | \u1024 | Myanmar Letter Ii |
ဥ | U+1025 | ဥ | ဥ | E1 80 A5 | \u1025 | Myanmar Letter U |
ဦ | U+1026 | ဦ | ဦ | E1 80 A6 | \u1026 | Myanmar Letter Uu |
ဧ | U+1027 | ဧ | ဧ | E1 80 A7 | \u1027 | Myanmar Letter E |
ဨ | U+1028 | ဨ | ဨ | E1 80 A8 | \u1028 | Myanmar Letter Mon E |
ဩ | U+1029 | ဩ | ဩ | E1 80 A9 | \u1029 | Myanmar Letter O |
ဪ | U+102A | ဪ | ဪ | E1 80 AA | \u102A | Myanmar Letter Au |
ါ | U+102B | ါ | ါ | E1 80 AB | \u102B | Myanmar Vowel Sign Tall Aa |
ာ | U+102C | ာ | ာ | E1 80 AC | \u102C | Myanmar Vowel Sign Aa |
ိ | U+102D | ိ | ိ | E1 80 AD | \u102D | Myanmar Vowel Sign I |
ီ | U+102E | ီ | ီ | E1 80 AE | \u102E | Myanmar Vowel Sign Ii |
ု | U+102F | ု | ု | E1 80 AF | \u102F | Myanmar Vowel Sign U |
ူ | U+1030 | ူ | ူ | E1 80 B0 | \u1030 | Myanmar Vowel Sign Uu |
ေ | U+1031 | ေ | ေ | E1 80 B1 | \u1031 | Myanmar Vowel Sign E |
ဲ | U+1032 | ဲ | ဲ | E1 80 B2 | \u1032 | Myanmar Vowel Sign Ai |
ဳ | U+1033 | ဳ | ဳ | E1 80 B3 | \u1033 | Myanmar Vowel Sign Mon Ii |
ဴ | U+1034 | ဴ | ဴ | E1 80 B4 | \u1034 | Myanmar Vowel Sign Mon O |
ဵ | U+1035 | ဵ | ဵ | E1 80 B5 | \u1035 | Myanmar Vowel Sign E Above |
ံ | U+1036 | ံ | ံ | E1 80 B6 | \u1036 | Myanmar Sign Anusvara |
့ | U+1037 | ့ | ့ | E1 80 B7 | \u1037 | Myanmar Sign Dot Below |
း | U+1038 | း | း | E1 80 B8 | \u1038 | Myanmar Sign Visarga |
္ | U+1039 | ္ | ္ | E1 80 B9 | \u1039 | Myanmar Sign Virama |
် | U+103A | ် | ် | E1 80 BA | \u103A | Myanmar Sign Asat |
ျ | U+103B | ျ | ျ | E1 80 BB | \u103B | Myanmar Consonant Sign Medial Ya |
ြ | U+103C | ြ | ြ | E1 80 BC | \u103C | Myanmar Consonant Sign Medial Ra |
ွ | U+103D | ွ | ွ | E1 80 BD | \u103D | Myanmar Consonant Sign Medial Wa |
ှ | U+103E | ှ | ှ | E1 80 BE | \u103E | Myanmar Consonant Sign Medial Ha |
ဿ | U+103F | ဿ | ဿ | E1 80 BF | \u103F | Myanmar Letter Great Sa |
၀ | U+1040 | ၀ | ၀ | E1 81 80 | \u1040 | Myanmar Digit Zero |
၁ | U+1041 | ၁ | ၁ | E1 81 81 | \u1041 | Myanmar Digit One |
၂ | U+1042 | ၂ | ၂ | E1 81 82 | \u1042 | Myanmar Digit Two |
၃ | U+1043 | ၃ | ၃ | E1 81 83 | \u1043 | Myanmar Digit Three |
၄ | U+1044 | ၄ | ၄ | E1 81 84 | \u1044 | Myanmar Digit Four |
၅ | U+1045 | ၅ | ၅ | E1 81 85 | \u1045 | Myanmar Digit Five |
၆ | U+1046 | ၆ | ၆ | E1 81 86 | \u1046 | Myanmar Digit Six |
၇ | U+1047 | ၇ | ၇ | E1 81 87 | \u1047 | Myanmar Digit Seven |
၈ | U+1048 | ၈ | ၈ | E1 81 88 | \u1048 | Myanmar Digit Eight |
၉ | U+1049 | ၉ | ၉ | E1 81 89 | \u1049 | Myanmar Digit Nine |
၊ | U+104A | ၊ | ၊ | E1 81 8A | \u104A | Myanmar Sign Little Section |
။ | U+104B | ။ | ။ | E1 81 8B | \u104B | Myanmar Sign Section |
၌ | U+104C | ၌ | ၌ | E1 81 8C | \u104C | Myanmar Symbol Locative |
၍ | U+104D | ၍ | ၍ | E1 81 8D | \u104D | Myanmar Symbol Completed |
၎ | U+104E | ၎ | ၎ | E1 81 8E | \u104E | Myanmar Symbol Aforementioned |
၏ | U+104F | ၏ | ၏ | E1 81 8F | \u104F | Myanmar Symbol Genitive |
ၐ | U+1050 | ၐ | ၐ | E1 81 90 | \u1050 | Myanmar Letter Sha |
ၑ | U+1051 | ၑ | ၑ | E1 81 91 | \u1051 | Myanmar Letter Ssa |
ၒ | U+1052 | ၒ | ၒ | E1 81 92 | \u1052 | Myanmar Letter Vocalic R |
ၓ | U+1053 | ၓ | ၓ | E1 81 93 | \u1053 | Myanmar Letter Vocalic Rr |
ၔ | U+1054 | ၔ | ၔ | E1 81 94 | \u1054 | Myanmar Letter Vocalic L |
ၕ | U+1055 | ၕ | ၕ | E1 81 95 | \u1055 | Myanmar Letter Vocalic Ll |
ၖ | U+1056 | ၖ | ၖ | E1 81 96 | \u1056 | Myanmar Vowel Sign Vocalic R |
ၗ | U+1057 | ၗ | ၗ | E1 81 97 | \u1057 | Myanmar Vowel Sign Vocalic Rr |
ၘ | U+1058 | ၘ | ၘ | E1 81 98 | \u1058 | Myanmar Vowel Sign Vocalic L |
ၙ | U+1059 | ၙ | ၙ | E1 81 99 | \u1059 | Myanmar Vowel Sign Vocalic Ll |
ၚ | U+105A | ၚ | ၚ | E1 81 9A | \u105A | Myanmar Letter Mon Nga |
ၛ | U+105B | ၛ | ၛ | E1 81 9B | \u105B | Myanmar Letter Mon Jha |
ၜ | U+105C | ၜ | ၜ | E1 81 9C | \u105C | Myanmar Letter Mon Bba |
ၝ | U+105D | ၝ | ၝ | E1 81 9D | \u105D | Myanmar Letter Mon Bbe |
ၞ | U+105E | ၞ | ၞ | E1 81 9E | \u105E | Myanmar Consonant Sign Mon Medial Na |
ၟ | U+105F | ၟ | ၟ | E1 81 9F | \u105F | Myanmar Consonant Sign Mon Medial Ma |
ၠ | U+1060 | ၠ | ၠ | E1 81 A0 | \u1060 | Myanmar Consonant Sign Mon Medial La |
ၡ | U+1061 | ၡ | ၡ | E1 81 A1 | \u1061 | Myanmar Letter Sgaw Karen Sha |
ၢ | U+1062 | ၢ | ၢ | E1 81 A2 | \u1062 | Myanmar Vowel Sign Sgaw Karen Eu |
ၣ | U+1063 | ၣ | ၣ | E1 81 A3 | \u1063 | Myanmar Tone Mark Sgaw Karen Hathi |
ၤ | U+1064 | ၤ | ၤ | E1 81 A4 | \u1064 | Myanmar Tone Mark Sgaw Karen Ke Pho |
ၥ | U+1065 | ၥ | ၥ | E1 81 A5 | \u1065 | Myanmar Letter Western Pwo Karen Tha |
ၦ | U+1066 | ၦ | ၦ | E1 81 A6 | \u1066 | Myanmar Letter Western Pwo Karen Pwa |
ၧ | U+1067 | ၧ | ၧ | E1 81 A7 | \u1067 | Myanmar Vowel Sign Western Pwo Karen Eu |
ၨ | U+1068 | ၨ | ၨ | E1 81 A8 | \u1068 | Myanmar Vowel Sign Western Pwo Karen Ue |
ၩ | U+1069 | ၩ | ၩ | E1 81 A9 | \u1069 | Myanmar Sign Western Pwo Karen Tone-1 |
ၪ | U+106A | ၪ | ၪ | E1 81 AA | \u106A | Myanmar Sign Western Pwo Karen Tone-2 |
ၫ | U+106B | ၫ | ၫ | E1 81 AB | \u106B | Myanmar Sign Western Pwo Karen Tone-3 |
ၬ | U+106C | ၬ | ၬ | E1 81 AC | \u106C | Myanmar Sign Western Pwo Karen Tone-4 |
ၭ | U+106D | ၭ | ၭ | E1 81 AD | \u106D | Myanmar Sign Western Pwo Karen Tone-5 |
ၮ | U+106E | ၮ | ၮ | E1 81 AE | \u106E | Myanmar Letter Eastern Pwo Karen Nna |
ၯ | U+106F | ၯ | ၯ | E1 81 AF | \u106F | Myanmar Letter Eastern Pwo Karen Ywa |
ၰ | U+1070 | ၰ | ၰ | E1 81 B0 | \u1070 | Myanmar Letter Eastern Pwo Karen Ghwa |
ၱ | U+1071 | ၱ | ၱ | E1 81 B1 | \u1071 | Myanmar Vowel Sign Geba Karen I |
ၲ | U+1072 | ၲ | ၲ | E1 81 B2 | \u1072 | Myanmar Vowel Sign Kayah Oe |
ၳ | U+1073 | ၳ | ၳ | E1 81 B3 | \u1073 | Myanmar Vowel Sign Kayah U |
ၴ | U+1074 | ၴ | ၴ | E1 81 B4 | \u1074 | Myanmar Vowel Sign Kayah Ee |
ၵ | U+1075 | ၵ | ၵ | E1 81 B5 | \u1075 | Myanmar Letter Shan Ka |
ၶ | U+1076 | ၶ | ၶ | E1 81 B6 | \u1076 | Myanmar Letter Shan Kha |
ၷ | U+1077 | ၷ | ၷ | E1 81 B7 | \u1077 | Myanmar Letter Shan Ga |
ၸ | U+1078 | ၸ | ၸ | E1 81 B8 | \u1078 | Myanmar Letter Shan Ca |
ၹ | U+1079 | ၹ | ၹ | E1 81 B9 | \u1079 | Myanmar Letter Shan Za |
ၺ | U+107A | ၺ | ၺ | E1 81 BA | \u107A | Myanmar Letter Shan Nya |
ၻ | U+107B | ၻ | ၻ | E1 81 BB | \u107B | Myanmar Letter Shan Da |
ၼ | U+107C | ၼ | ၼ | E1 81 BC | \u107C | Myanmar Letter Shan Na |
ၽ | U+107D | ၽ | ၽ | E1 81 BD | \u107D | Myanmar Letter Shan Pha |
ၾ | U+107E | ၾ | ၾ | E1 81 BE | \u107E | Myanmar Letter Shan Fa |
ၿ | U+107F | ၿ | ၿ | E1 81 BF | \u107F | Myanmar Letter Shan Ba |
ႀ | U+1080 | ႀ | ႀ | E1 82 80 | \u1080 | Myanmar Letter Shan Tha |
ႁ | U+1081 | ႁ | ႁ | E1 82 81 | \u1081 | Myanmar Letter Shan Ha |
ႂ | U+1082 | ႂ | ႂ | E1 82 82 | \u1082 | Myanmar Consonant Sign Shan Medial Wa |
ႃ | U+1083 | ႃ | ႃ | E1 82 83 | \u1083 | Myanmar Vowel Sign Shan Aa |
ႄ | U+1084 | ႄ | ႄ | E1 82 84 | \u1084 | Myanmar Vowel Sign Shan E |
ႅ | U+1085 | ႅ | ႅ | E1 82 85 | \u1085 | Myanmar Vowel Sign Shan E Above |
ႆ | U+1086 | ႆ | ႆ | E1 82 86 | \u1086 | Myanmar Vowel Sign Shan Final Y |
ႇ | U+1087 | ႇ | ႇ | E1 82 87 | \u1087 | Myanmar Sign Shan Tone-2 |
ႈ | U+1088 | ႈ | ႈ | E1 82 88 | \u1088 | Myanmar Sign Shan Tone-3 |
ႉ | U+1089 | ႉ | ႉ | E1 82 89 | \u1089 | Myanmar Sign Shan Tone-5 |
ႊ | U+108A | ႊ | ႊ | E1 82 8A | \u108A | Myanmar Sign Shan Tone-6 |
ႋ | U+108B | ႋ | ႋ | E1 82 8B | \u108B | Myanmar Sign Shan Council Tone-2 |
ႌ | U+108C | ႌ | ႌ | E1 82 8C | \u108C | Myanmar Sign Shan Council Tone-3 |
ႍ | U+108D | ႍ | ႍ | E1 82 8D | \u108D | Myanmar Sign Shan Council Emphatic Tone |
ႎ | U+108E | ႎ | ႎ | E1 82 8E | \u108E | Myanmar Letter Rumai Palaung Fa |
ႏ | U+108F | ႏ | ႏ | E1 82 8F | \u108F | Myanmar Sign Rumai Palaung Tone-5 |
႐ | U+1090 | ႐ | ႐ | E1 82 90 | \u1090 | Myanmar Shan Digit Zero |
႑ | U+1091 | ႑ | ႑ | E1 82 91 | \u1091 | Myanmar Shan Digit One |
႒ | U+1092 | ႒ | ႒ | E1 82 92 | \u1092 | Myanmar Shan Digit Two |
႓ | U+1093 | ႓ | ႓ | E1 82 93 | \u1093 | Myanmar Shan Digit Three |
႔ | U+1094 | ႔ | ႔ | E1 82 94 | \u1094 | Myanmar Shan Digit Four |
႕ | U+1095 | ႕ | ႕ | E1 82 95 | \u1095 | Myanmar Shan Digit Five |
႖ | U+1096 | ႖ | ႖ | E1 82 96 | \u1096 | Myanmar Shan Digit Six |
႗ | U+1097 | ႗ | ႗ | E1 82 97 | \u1097 | Myanmar Shan Digit Seven |
႘ | U+1098 | ႘ | ႘ | E1 82 98 | \u1098 | Myanmar Shan Digit Eight |
႙ | U+1099 | ႙ | ႙ | E1 82 99 | \u1099 | Myanmar Shan Digit Nine |
ႚ | U+109A | ႚ | ႚ | E1 82 9A | \u109A | Myanmar Sign Khamti Tone-1 |
ႛ | U+109B | ႛ | ႛ | E1 82 9B | \u109B | Myanmar Sign Khamti Tone-3 |
ႜ | U+109C | ႜ | ႜ | E1 82 9C | \u109C | Myanmar Vowel Sign Aiton A |
ႝ | U+109D | ႝ | ႝ | E1 82 9D | \u109D | Myanmar Vowel Sign Aiton Ai |
႞ | U+109E | ႞ | ႞ | E1 82 9E | \u109E | Myanmar Symbol Shan One |
႟ | U+109F | ႟ | ႟ | E1 82 9F | \u109F | Myanmar Symbol Shan Exclamation |
Search Unicode by name:
» Unicode Converter