Unicode | Hexa NCR |
Decimal NCR | UTF8 | Escaped Unicode | Description | |
ɐ | U+0250 | ɐ | ɐ | C9 90 | \u0250 | Near-open Central Vowel |
ɑ | U+0251 | ɑ | ɑ | C9 91 | \u0251 | Open Back Unrounded Vowel |
ɒ | U+0252 | ɒ | ɒ | C9 92 | \u0252 | Open Back Rounded Vowel |
ɓ | U+0253 | ɓ | ɓ | C9 93 | \u0253 | Voiced Bilabial Implosive |
ɔ | U+0254 | ɔ | ɔ | C9 94 | \u0254 | Open-mid Back Rounded Vowel |
ɕ | U+0255 | ɕ | ɕ | C9 95 | \u0255 | Voiceless Alveolo-palatal Fricative |
ɖ | U+0256 | ɖ | ɖ | C9 96 | \u0256 | Voiced Retroflex Plosive |
ɗ | U+0257 | ɗ | ɗ | C9 97 | \u0257 | Voiced Alveolar Implosive |
ɘ | U+0258 | ɘ | ɘ | C9 98 | \u0258 | Close-mid Central Unrounded Vowel |
ə | U+0259 | ə | ə | C9 99 | \u0259 | Mid Central Vowel |
ɚ | U+025A | ɚ | ɚ | C9 9A | \u025A | Mid Central Vowel |
ɛ | U+025B | ɛ | ɛ | C9 9B | \u025B | Open-mid Front Unrounded Vowel |
ɜ | U+025C | ɜ | ɜ | C9 9C | \u025C | Open-mid Central Unrounded Vowel |
ɝ | U+025D | ɝ | ɝ | C9 9D | \u025D | Open-mid Central Unrounded Vowel |
ɞ | U+025E | ɞ | ɞ | C9 9E | \u025E | Open-mid Central Rounded Vowel |
ɟ | U+025F | ɟ | ɟ | C9 9F | \u025F | Voiced Palatal Plosive |
ɠ | U+0260 | ɠ | ɠ | C9 A0 | \u0260 | Voiced Velar Implosive |
ɡ | U+0261 | ɡ | ɡ | C9 A1 | \u0261 | Voiced Velar Plosive |
ɢ | U+0262 | ɢ | ɢ | C9 A2 | \u0262 | Voiced Uvular Plosive |
ɣ | U+0263 | ɣ | ɣ | C9 A3 | \u0263 | Voiced Velar Fricative |
ɤ | U+0264 | ɤ | ɤ | C9 A4 | \u0264 | Close-mid Back Unrounded Vowel |
ɥ | U+0265 | ɥ | ɥ | C9 A5 | \u0265 | Labial-palatal Approximant |
ɦ | U+0266 | ɦ | ɦ | C9 A6 | \u0266 | Voiced Glottal Fricative |
ɧ | U+0267 | ɧ | ɧ | C9 A7 | \u0267 | Voiceless Velar Fricative |
ɨ | U+0268 | ɨ | ɨ | C9 A8 | \u0268 | Close Central Unrounded Vowel |
ɪ | U+026A | ɪ | ɪ | C9 AA | \u026A | Near-close Near-front Unrounded Vowel |
ɫ | U+026B | ɫ | ɫ | C9 AB | \u026B | Alveolar Lateral Approximant |
ɬ | U+026C | ɬ | ɬ | C9 AC | \u026C | Voiceless Alveolar Lateral Fricative |
ɭ | U+026D | ɭ | ɭ | C9 AD | \u026D | Retroflex Lateral Approximant |
ɮ | U+026E | ɮ | ɮ | C9 AE | \u026E | Voiced Alveolar Lateral Fricative |
ɯ | U+026F | ɯ | ɯ | C9 AF | \u026F | Close Back Unrounded Vowel |
ɰ | U+0270 | ɰ | ɰ | C9 B0 | \u0270 | Velar Approximant |
ɱ | U+0271 | ɱ | ɱ | C9 B1 | \u0271 | Labiodental Nasal |
ɲ | U+0272 | ɲ | ɲ | C9 B2 | \u0272 | Palatal Nasal |
ɳ | U+0273 | ɳ | ɳ | C9 B3 | \u0273 | Retroflex Nasal |
ɴ | U+0274 | ɴ | ɴ | C9 B4 | \u0274 | Uvular Nasal |
ɵ | U+0275 | ɵ | ɵ | C9 B5 | \u0275 | Close-mid Central Rounded Vowel |
ɶ | U+0276 | ɶ | ɶ | C9 B6 | \u0276 | Open Front Rounded Vowel |
ɸ | U+0278 | ɸ | ɸ | C9 B8 | \u0278 | Voiceless Bilabial Fricative |
ɹ | U+0279 | ɹ | ɹ | C9 B9 | \u0279 | Alveolar Approximant |
ɺ | U+027A | ɺ | ɺ | C9 BA | \u027A | Alveolar Lateral Flap |
ɻ | U+027B | ɻ | ɻ | C9 BB | \u027B | Retroflex Approximant |
ɼ | U+027C | ɼ | ɼ | C9 BC | \u027C | Alveolar Trill |
ɽ | U+027D | ɽ | ɽ | C9 BD | \u027D | Retroflex Flap |
ɾ | U+027E | ɾ | ɾ | C9 BE | \u027E | Alveolar Tap |
ɿ | U+027F | ɿ | ɿ | C9 BF | \u027F | Voiced Alveolar Fricative |
ʀ | U+0280 | ʀ | ʀ | CA 80 | \u0280 | Uvular Trill |
ʁ | U+0281 | ʁ | ʁ | CA 81 | \u0281 | Voiced Uvular Fricative |
ʂ | U+0282 | ʂ | ʂ | CA 82 | \u0282 | Voiceless Retroflex Fricative |
ʃ | U+0283 | ʃ | ʃ | CA 83 | \u0283 | Voiceless Postalveolar Fricative |
ʄ | U+0284 | ʄ | ʄ | CA 84 | \u0284 | % |
ʅ | U+0285 | ʅ | ʅ | CA 85 | \u0285 | % |
ʈ | U+0288 | ʈ | ʈ | CA 88 | \u0288 | Voiceless Retroflex Plosive |
ʉ | U+0289 | ʉ | ʉ | CA 89 | \u0289 | Close Central Rounded Vowel |
ʊ | U+028A | ʊ | ʊ | CA 8A | \u028A | Near-close Near-back Vowel |
ʋ | U+028B | ʋ | ʋ | CA 8B | \u028B | Labiodental Approximant |
ʌ | U+028C | ʌ | ʌ | CA 8C | \u028C | Open-mid Back Unrounded Vowel |
ʍ | U+028D | ʍ | ʍ | CA 8D | \u028D | Voiceless Labiovelar Approximant |
ʎ | U+028E | ʎ | ʎ | CA 8E | \u028E | Palatal Lateral Approximant |
ʏ | U+028F | ʏ | ʏ | CA 8F | \u028F | Near-close Near-front Rounded Vowel |
ʐ | U+0290 | ʐ | ʐ | CA 90 | \u0290 | Voiced Retroflex Fricative |
ʑ | U+0291 | ʑ | ʑ | CA 91 | \u0291 | Voiced Alveolo-palatal Fricative |
ʒ | U+0292 | ʒ | ʒ | CA 92 | \u0292 | Voiced Postalveolar Fricative |
ʔ | U+0294 | ʔ | ʔ | CA 94 | \u0294 | Glottal Stop |
ʕ | U+0295 | ʕ | ʕ | CA 95 | \u0295 | Voiced Pharyngeal Fricative |
ʘ | U+0298 | ʘ | ʘ | CA 98 | \u0298 | Bilabial Click |
ʙ | U+0299 | ʙ | ʙ | CA 99 | \u0299 | Bilabial Trill |
ʛ | U+029B | ʛ | ʛ | CA 9B | \u029B | Voiced Uvular Implosive |
ʜ | U+029C | ʜ | ʜ | CA 9C | \u029C | Voiceless Epiglottal Fricative |
ʝ | U+029D | ʝ | ʝ | CA 9D | \u029D | Voiced Palatal Fricative |
ʟ | U+029F | ʟ | ʟ | CA 9F | \u029F | Velar Lateral Approximant |
ʡ | U+02A1 | ʡ | ʡ | CA A1 | \u02A1 | Epiglottal Plosive |
ʢ | U+02A2 | ʢ | ʢ | CA A2 | \u02A2 | Voiced Epiglottal Fricative |
ʩ | U+02A9 | ʩ | ʩ | CA A9 | \u02A9 | Velopharyngeal Fricative |
ʪ | U+02AA | ʪ | ʪ | CA AA | \u02AA | Voiceless Lateral Alveolar Fricative |
ʫ | U+02AB | ʫ | ʫ | CA AB | \u02AB | Voiced Lateral Alveolar Fricative |
ʬ | U+02AC | ʬ | ʬ | CA AC | \u02AC | Bilabial Percussive |
ʭ | U+02AD | ʭ | ʭ | CA AD | \u02AD | Bidental Percussive |
ʮ | U+02AE | ʮ | ʮ | CA AE | \u02AE | Voiced Alveolar Fricative |
Search Unicode by name:
» Unicode Converter