Unicode | Hexa NCR |
Decimal NCR | UTF8 | Escaped Unicode | Description | |
ἀ | U+1F00 | ἀ | ἀ | E1 BC 80 | \u1F00 | Greek Small Letter Alpha With Psili |
ἁ | U+1F01 | ἁ | ἁ | E1 BC 81 | \u1F01 | Greek Small Letter Alpha With Dasia |
ἂ | U+1F02 | ἂ | ἂ | E1 BC 82 | \u1F02 | Greek Small Letter Alpha With Psili And Varia |
ἃ | U+1F03 | ἃ | ἃ | E1 BC 83 | \u1F03 | Greek Small Letter Alpha With Dasia And Varia |
ἄ | U+1F04 | ἄ | ἄ | E1 BC 84 | \u1F04 | Greek Small Letter Alpha With Psili And Oxia |
ἅ | U+1F05 | ἅ | ἅ | E1 BC 85 | \u1F05 | Greek Small Letter Alpha With Dasia And Oxia |
ἆ | U+1F06 | ἆ | ἆ | E1 BC 86 | \u1F06 | Greek Small Letter Alpha With Psili And Perispomeni |
ἇ | U+1F07 | ἇ | ἇ | E1 BC 87 | \u1F07 | Greek Small Letter Alpha With Dasia And Perispomeni |
Ἀ | U+1F08 | Ἀ | Ἀ | E1 BC 88 | \u1F08 | Greek Capital Letter Alpha With Psili |
Ἁ | U+1F09 | Ἁ | Ἁ | E1 BC 89 | \u1F09 | Greek Capital Letter Alpha With Dasia |
Ἂ | U+1F0A | Ἂ | Ἂ | E1 BC 8A | \u1F0A | Greek Capital Letter Alpha With Psili And Varia |
Ἃ | U+1F0B | Ἃ | Ἃ | E1 BC 8B | \u1F0B | Greek Capital Letter Alpha With Dasia And Varia |
Ἄ | U+1F0C | Ἄ | Ἄ | E1 BC 8C | \u1F0C | Greek Capital Letter Alpha With Psili And Oxia |
Ἅ | U+1F0D | Ἅ | Ἅ | E1 BC 8D | \u1F0D | Greek Capital Letter Alpha With Dasia And Oxia |
Ἆ | U+1F0E | Ἆ | Ἆ | E1 BC 8E | \u1F0E | Greek Capital Letter Alpha With Psili And Perispomeni |
Ἇ | U+1F0F | Ἇ | Ἇ | E1 BC 8F | \u1F0F | Greek Capital Letter Alpha With Dasia And Perispomeni |
ἐ | U+1F10 | ἐ | ἐ | E1 BC 90 | \u1F10 | Greek Small Letter Epsilon With Psili |
ἑ | U+1F11 | ἑ | ἑ | E1 BC 91 | \u1F11 | Greek Small Letter Epsilon With Dasia |
ἒ | U+1F12 | ἒ | ἒ | E1 BC 92 | \u1F12 | Greek Small Letter Epsilon With Psili And Varia |
ἓ | U+1F13 | ἓ | ἓ | E1 BC 93 | \u1F13 | Greek Small Letter Epsilon With Dasia And Varia |
ἔ | U+1F14 | ἔ | ἔ | E1 BC 94 | \u1F14 | Greek Small Letter Epsilon With Psili And Oxia |
ἕ | U+1F15 | ἕ | ἕ | E1 BC 95 | \u1F15 | Greek Small Letter Epsilon With Dasia And Oxia |
Ἐ | U+1F18 | Ἐ | Ἐ | E1 BC 98 | \u1F18 | Greek Capital Letter Epsilon With Psili |
Ἑ | U+1F19 | Ἑ | Ἑ | E1 BC 99 | \u1F19 | Greek Capital Letter Epsilon With Dasia |
Ἒ | U+1F1A | Ἒ | Ἒ | E1 BC 9A | \u1F1A | Greek Capital Letter Epsilon With Psili And Varia |
Ἓ | U+1F1B | Ἓ | Ἓ | E1 BC 9B | \u1F1B | Greek Capital Letter Epsilon With Dasia And Varia |
Ἔ | U+1F1C | Ἔ | Ἔ | E1 BC 9C | \u1F1C | Greek Capital Letter Epsilon With Psili And Oxia |
Ἕ | U+1F1D | Ἕ | Ἕ | E1 BC 9D | \u1F1D | Greek Capital Letter Epsilon With Dasia And Oxia |
ἠ | U+1F20 | ἠ | ἠ | E1 BC A0 | \u1F20 | Greek Small Letter Eta With Psili |
ἡ | U+1F21 | ἡ | ἡ | E1 BC A1 | \u1F21 | Greek Small Letter Eta With Dasia |
ἢ | U+1F22 | ἢ | ἢ | E1 BC A2 | \u1F22 | Greek Small Letter Eta With Psili And Varia |
ἣ | U+1F23 | ἣ | ἣ | E1 BC A3 | \u1F23 | Greek Small Letter Eta With Dasia And Varia |
ἤ | U+1F24 | ἤ | ἤ | E1 BC A4 | \u1F24 | Greek Small Letter Eta With Psili And Oxia |
ἥ | U+1F25 | ἥ | ἥ | E1 BC A5 | \u1F25 | Greek Small Letter Eta With Dasia And Oxia |
ἦ | U+1F26 | ἦ | ἦ | E1 BC A6 | \u1F26 | Greek Small Letter Eta With Psili And Perispomeni |
ἧ | U+1F27 | ἧ | ἧ | E1 BC A7 | \u1F27 | Greek Small Letter Eta With Dasia And Perispomeni |
Ἠ | U+1F28 | Ἠ | Ἠ | E1 BC A8 | \u1F28 | Greek Capital Letter Eta With Psili |
Ἡ | U+1F29 | Ἡ | Ἡ | E1 BC A9 | \u1F29 | Greek Capital Letter Eta With Dasia |
Ἢ | U+1F2A | Ἢ | Ἢ | E1 BC AA | \u1F2A | Greek Capital Letter Eta With Psili And Varia |
Ἣ | U+1F2B | Ἣ | Ἣ | E1 BC AB | \u1F2B | Greek Capital Letter Eta With Dasia And Varia |
Ἤ | U+1F2C | Ἤ | Ἤ | E1 BC AC | \u1F2C | Greek Capital Letter Eta With Psili And Oxia |
Ἥ | U+1F2D | Ἥ | Ἥ | E1 BC AD | \u1F2D | Greek Capital Letter Eta With Dasia And Oxia |
Ἦ | U+1F2E | Ἦ | Ἦ | E1 BC AE | \u1F2E | Greek Capital Letter Eta With Psili And Perispomeni |
Ἧ | U+1F2F | Ἧ | Ἧ | E1 BC AF | \u1F2F | Greek Capital Letter Eta With Dasia And Perispomeni |
ἰ | U+1F30 | ἰ | ἰ | E1 BC B0 | \u1F30 | Greek Small Letter Iota With Psili |
ἱ | U+1F31 | ἱ | ἱ | E1 BC B1 | \u1F31 | Greek Small Letter Iota With Dasia |
ἲ | U+1F32 | ἲ | ἲ | E1 BC B2 | \u1F32 | Greek Small Letter Iota With Psili And Varia |
ἳ | U+1F33 | ἳ | ἳ | E1 BC B3 | \u1F33 | Greek Small Letter Iota With Dasia And Varia |
ἴ | U+1F34 | ἴ | ἴ | E1 BC B4 | \u1F34 | Greek Small Letter Iota With Psili And Oxia |
ἵ | U+1F35 | ἵ | ἵ | E1 BC B5 | \u1F35 | Greek Small Letter Iota With Dasia And Oxia |
ἶ | U+1F36 | ἶ | ἶ | E1 BC B6 | \u1F36 | Greek Small Letter Iota With Psili And Perispomeni |
ἷ | U+1F37 | ἷ | ἷ | E1 BC B7 | \u1F37 | Greek Small Letter Iota With Dasia And Perispomeni |
Ἰ | U+1F38 | Ἰ | Ἰ | E1 BC B8 | \u1F38 | Greek Capital Letter Iota With Psili |
Ἱ | U+1F39 | Ἱ | Ἱ | E1 BC B9 | \u1F39 | Greek Capital Letter Iota With Dasia |
Ἲ | U+1F3A | Ἲ | Ἲ | E1 BC BA | \u1F3A | Greek Capital Letter Iota With Psili And Varia |
Ἳ | U+1F3B | Ἳ | Ἳ | E1 BC BB | \u1F3B | Greek Capital Letter Iota With Dasia And Varia |
Ἴ | U+1F3C | Ἴ | Ἴ | E1 BC BC | \u1F3C | Greek Capital Letter Iota With Psili And Oxia |
Ἵ | U+1F3D | Ἵ | Ἵ | E1 BC BD | \u1F3D | Greek Capital Letter Iota With Dasia And Oxia |
Ἶ | U+1F3E | Ἶ | Ἶ | E1 BC BE | \u1F3E | Greek Capital Letter Iota With Psili And Perispomeni |
Ἷ | U+1F3F | Ἷ | Ἷ | E1 BC BF | \u1F3F | Greek Capital Letter Iota With Dasia And Perispomeni |
ὀ | U+1F40 | ὀ | ὀ | E1 BD 80 | \u1F40 | Greek Small Letter Omicron With Psili |
ὁ | U+1F41 | ὁ | ὁ | E1 BD 81 | \u1F41 | Greek Small Letter Omicron With Dasia |
ὂ | U+1F42 | ὂ | ὂ | E1 BD 82 | \u1F42 | Greek Small Letter Omicron With Psili And Varia |
ὃ | U+1F43 | ὃ | ὃ | E1 BD 83 | \u1F43 | Greek Small Letter Omicron With Dasia And Varia |
ὄ | U+1F44 | ὄ | ὄ | E1 BD 84 | \u1F44 | Greek Small Letter Omicron With Psili And Oxia |
ὅ | U+1F45 | ὅ | ὅ | E1 BD 85 | \u1F45 | Greek Small Letter Omicron With Dasia And Oxia |
Ὀ | U+1F48 | Ὀ | Ὀ | E1 BD 88 | \u1F48 | Greek Capital Letter Omicron With Psili |
Ὁ | U+1F49 | Ὁ | Ὁ | E1 BD 89 | \u1F49 | Greek Capital Letter Omicron With Dasia |
Ὂ | U+1F4A | Ὂ | Ὂ | E1 BD 8A | \u1F4A | Greek Capital Letter Omicron With Psili And Varia |
Ὃ | U+1F4B | Ὃ | Ὃ | E1 BD 8B | \u1F4B | Greek Capital Letter Omicron With Dasia And Varia |
Ὄ | U+1F4C | Ὄ | Ὄ | E1 BD 8C | \u1F4C | Greek Capital Letter Omicron With Psili And Oxia |
Ὅ | U+1F4D | Ὅ | Ὅ | E1 BD 8D | \u1F4D | Greek Capital Letter Omicron With Dasia And Oxia |
ὐ | U+1F50 | ὐ | ὐ | E1 BD 90 | \u1F50 | Greek Small Letter Upsilon With Psili |
ὑ | U+1F51 | ὑ | ὑ | E1 BD 91 | \u1F51 | Greek Small Letter Upsilon With Dasia |
ὒ | U+1F52 | ὒ | ὒ | E1 BD 92 | \u1F52 | Greek Small Letter Upsilon With Psili And Varia |
ὓ | U+1F53 | ὓ | ὓ | E1 BD 93 | \u1F53 | Greek Small Letter Upsilon With Dasia And Varia |
ὔ | U+1F54 | ὔ | ὔ | E1 BD 94 | \u1F54 | Greek Small Letter Upsilon With Psili And Oxia |
ὕ | U+1F55 | ὕ | ὕ | E1 BD 95 | \u1F55 | Greek Small Letter Upsilon With Dasia And Oxia |
ὖ | U+1F56 | ὖ | ὖ | E1 BD 96 | \u1F56 | Greek Small Letter Upsilon With Psili And Perispomeni |
ὗ | U+1F57 | ὗ | ὗ | E1 BD 97 | \u1F57 | Greek Small Letter Upsilon With Dasia And Perispomeni |
Ὑ | U+1F59 | Ὑ | Ὑ | E1 BD 99 | \u1F59 | Greek Capital Letter Upsilon With Dasia |
Ὓ | U+1F5B | Ὓ | Ὓ | E1 BD 9B | \u1F5B | Greek Capital Letter Upsilon With Dasia And Varia |
Ὕ | U+1F5D | Ὕ | Ὕ | E1 BD 9D | \u1F5D | Greek Capital Letter Upsilon With Dasia And Oxia |
Ὗ | U+1F5F | Ὗ | Ὗ | E1 BD 9F | \u1F5F | Greek Capital Letter Upsilon With Dasia And Perispomeni |
ὠ | U+1F60 | ὠ | ὠ | E1 BD A0 | \u1F60 | Greek Small Letter Omega With Psili |
ὡ | U+1F61 | ὡ | ὡ | E1 BD A1 | \u1F61 | Greek Small Letter Omega With Dasia |
ὢ | U+1F62 | ὢ | ὢ | E1 BD A2 | \u1F62 | Greek Small Letter Omega With Psili And Varia |
ὣ | U+1F63 | ὣ | ὣ | E1 BD A3 | \u1F63 | Greek Small Letter Omega With Dasia And Varia |
ὤ | U+1F64 | ὤ | ὤ | E1 BD A4 | \u1F64 | Greek Small Letter Omega With Psili And Oxia |
ὥ | U+1F65 | ὥ | ὥ | E1 BD A5 | \u1F65 | Greek Small Letter Omega With Dasia And Oxia |
ὦ | U+1F66 | ὦ | ὦ | E1 BD A6 | \u1F66 | Greek Small Letter Omega With Psili And Perispomeni |
ὧ | U+1F67 | ὧ | ὧ | E1 BD A7 | \u1F67 | Greek Small Letter Omega With Dasia And Perispomeni |
Ὠ | U+1F68 | Ὠ | Ὠ | E1 BD A8 | \u1F68 | Greek Capital Letter Omega With Psili |
Ὡ | U+1F69 | Ὡ | Ὡ | E1 BD A9 | \u1F69 | Greek Capital Letter Omega With Dasia |
Ὢ | U+1F6A | Ὢ | Ὢ | E1 BD AA | \u1F6A | Greek Capital Letter Omega With Psili And Varia |
Ὣ | U+1F6B | Ὣ | Ὣ | E1 BD AB | \u1F6B | Greek Capital Letter Omega With Dasia And Varia |
Ὤ | U+1F6C | Ὤ | Ὤ | E1 BD AC | \u1F6C | Greek Capital Letter Omega With Psili And Oxia |
Ὥ | U+1F6D | Ὥ | Ὥ | E1 BD AD | \u1F6D | Greek Capital Letter Omega With Dasia And Oxia |
Ὦ | U+1F6E | Ὦ | Ὦ | E1 BD AE | \u1F6E | Greek Capital Letter Omega With Psili And Perispomeni |
Ὧ | U+1F6F | Ὧ | Ὧ | E1 BD AF | \u1F6F | Greek Capital Letter Omega With Dasia And Perispomeni |
ὰ | U+1F70 | ὰ | ὰ | E1 BD B0 | \u1F70 | Greek Small Letter Alpha With Varia |
ά | U+1F71 | ά | ά | E1 BD B1 | \u1F71 | Greek Small Letter Alpha With Oxia |
ὲ | U+1F72 | ὲ | ὲ | E1 BD B2 | \u1F72 | Greek Small Letter Epsilon With Varia |
έ | U+1F73 | έ | έ | E1 BD B3 | \u1F73 | Greek Small Letter Epsilon With Oxia |
ὴ | U+1F74 | ὴ | ὴ | E1 BD B4 | \u1F74 | Greek Small Letter Eta With Varia |
ή | U+1F75 | ή | ή | E1 BD B5 | \u1F75 | Greek Small Letter Eta With Oxia |
ὶ | U+1F76 | ὶ | ὶ | E1 BD B6 | \u1F76 | Greek Small Letter Iota With Varia |
ί | U+1F77 | ί | ί | E1 BD B7 | \u1F77 | Greek Small Letter Iota With Oxia |
ὸ | U+1F78 | ὸ | ὸ | E1 BD B8 | \u1F78 | Greek Small Letter Omicron With Varia |
ό | U+1F79 | ό | ό | E1 BD B9 | \u1F79 | Greek Small Letter Omicron With Oxia |
ὺ | U+1F7A | ὺ | ὺ | E1 BD BA | \u1F7A | Greek Small Letter Upsilon With Varia |
ύ | U+1F7B | ύ | ύ | E1 BD BB | \u1F7B | Greek Small Letter Upsilon With Oxia |
ὼ | U+1F7C | ὼ | ὼ | E1 BD BC | \u1F7C | Greek Small Letter Omega With Varia |
ώ | U+1F7D | ώ | ώ | E1 BD BD | \u1F7D | Greek Small Letter Omega With Oxia |
ᾀ | U+1F80 | ᾀ | ᾀ | E1 BE 80 | \u1F80 | Greek Small Letter Alpha With Psili And Ypogegrammeni |
ᾁ | U+1F81 | ᾁ | ᾁ | E1 BE 81 | \u1F81 | Greek Small Letter Alpha With Dasia And Ypogegrammeni |
ᾂ | U+1F82 | ᾂ | ᾂ | E1 BE 82 | \u1F82 | Greek Small Letter Alpha With Psili And Varia And Ypogegrammeni |
ᾃ | U+1F83 | ᾃ | ᾃ | E1 BE 83 | \u1F83 | Greek Small Letter Alpha With Dasia And Varia And Ypogegrammeni |
ᾄ | U+1F84 | ᾄ | ᾄ | E1 BE 84 | \u1F84 | Greek Small Letter Alpha With Psili And Oxia And Ypogegrammeni |
ᾅ | U+1F85 | ᾅ | ᾅ | E1 BE 85 | \u1F85 | Greek Small Letter Alpha With Dasia And Oxia And Ypogegrammeni |
ᾆ | U+1F86 | ᾆ | ᾆ | E1 BE 86 | \u1F86 | Greek Small Letter Alpha With Psili And Perispomeni And Ypogegrammeni |
ᾇ | U+1F87 | ᾇ | ᾇ | E1 BE 87 | \u1F87 | Greek Small Letter Alpha With Dasia And Perispomeni And Ypogegrammeni |
ᾈ | U+1F88 | ᾈ | ᾈ | E1 BE 88 | \u1F88 | Greek Capital Letter Alpha With Psili And Prosgegrammeni |
ᾉ | U+1F89 | ᾉ | ᾉ | E1 BE 89 | \u1F89 | Greek Capital Letter Alpha With Dasia And Prosgegrammeni |
ᾊ | U+1F8A | ᾊ | ᾊ | E1 BE 8A | \u1F8A | Greek Capital Letter Alpha With Psili And Varia And Prosgegrammeni |
ᾋ | U+1F8B | ᾋ | ᾋ | E1 BE 8B | \u1F8B | Greek Capital Letter Alpha With Dasia And Varia And Prosgegrammeni |
ᾌ | U+1F8C | ᾌ | ᾌ | E1 BE 8C | \u1F8C | Greek Capital Letter Alpha With Psili And Oxia And Prosgegrammeni |
ᾍ | U+1F8D | ᾍ | ᾍ | E1 BE 8D | \u1F8D | Greek Capital Letter Alpha With Dasia And Oxia And Prosgegrammeni |
ᾎ | U+1F8E | ᾎ | ᾎ | E1 BE 8E | \u1F8E | Greek Capital Letter Alpha With Psili And Perispomeni And Prosgegrammeni |
ᾏ | U+1F8F | ᾏ | ᾏ | E1 BE 8F | \u1F8F | Greek Capital Letter Alpha With Dasia And Perispomeni And Prosgegrammeni |
ᾐ | U+1F90 | ᾐ | ᾐ | E1 BE 90 | \u1F90 | Greek Small Letter Eta With Psili And Ypogegrammeni |
ᾑ | U+1F91 | ᾑ | ᾑ | E1 BE 91 | \u1F91 | Greek Small Letter Eta With Dasia And Ypogegrammeni |
ᾒ | U+1F92 | ᾒ | ᾒ | E1 BE 92 | \u1F92 | Greek Small Letter Eta With Psili And Varia And Ypogegrammeni |
ᾓ | U+1F93 | ᾓ | ᾓ | E1 BE 93 | \u1F93 | Greek Small Letter Eta With Dasia And Varia And Ypogegrammeni |
ᾔ | U+1F94 | ᾔ | ᾔ | E1 BE 94 | \u1F94 | Greek Small Letter Eta With Psili And Oxia And Ypogegrammeni |
ᾕ | U+1F95 | ᾕ | ᾕ | E1 BE 95 | \u1F95 | Greek Small Letter Eta With Dasia And Oxia And Ypogegrammeni |
ᾖ | U+1F96 | ᾖ | ᾖ | E1 BE 96 | \u1F96 | Greek Small Letter Eta With Psili And Perispomeni And Ypogegrammeni |
ᾗ | U+1F97 | ᾗ | ᾗ | E1 BE 97 | \u1F97 | Greek Small Letter Eta With Dasia And Perispomeni And Ypogegrammeni |
ᾘ | U+1F98 | ᾘ | ᾘ | E1 BE 98 | \u1F98 | Greek Capital Letter Eta With Psili And Prosgegrammeni |
ᾙ | U+1F99 | ᾙ | ᾙ | E1 BE 99 | \u1F99 | Greek Capital Letter Eta With Dasia And Prosgegrammeni |
ᾚ | U+1F9A | ᾚ | ᾚ | E1 BE 9A | \u1F9A | Greek Capital Letter Eta With Psili And Varia And Prosgegrammeni |
ᾛ | U+1F9B | ᾛ | ᾛ | E1 BE 9B | \u1F9B | Greek Capital Letter Eta With Dasia And Varia And Prosgegrammeni |
ᾜ | U+1F9C | ᾜ | ᾜ | E1 BE 9C | \u1F9C | Greek Capital Letter Eta With Psili And Oxia And Prosgegrammeni |
ᾝ | U+1F9D | ᾝ | ᾝ | E1 BE 9D | \u1F9D | Greek Capital Letter Eta With Dasia And Oxia And Prosgegrammeni |
ᾞ | U+1F9E | ᾞ | ᾞ | E1 BE 9E | \u1F9E | Greek Capital Letter Eta With Psili And Perispomeni And Prosgegrammeni |
ᾟ | U+1F9F | ᾟ | ᾟ | E1 BE 9F | \u1F9F | Greek Capital Letter Eta With Dasia And Perispomeni And Prosgegrammeni |
ᾠ | U+1FA0 | ᾠ | ᾠ | E1 BE A0 | \u1FA0 | Greek Small Letter Omega With Psili And Ypogegrammeni |
ᾡ | U+1FA1 | ᾡ | ᾡ | E1 BE A1 | \u1FA1 | Greek Small Letter Omega With Dasia And Ypogegrammeni |
ᾢ | U+1FA2 | ᾢ | ᾢ | E1 BE A2 | \u1FA2 | Greek Small Letter Omega With Psili And Varia And Ypogegrammeni |
ᾣ | U+1FA3 | ᾣ | ᾣ | E1 BE A3 | \u1FA3 | Greek Small Letter Omega With Dasia And Varia And Ypogegrammeni |
ᾤ | U+1FA4 | ᾤ | ᾤ | E1 BE A4 | \u1FA4 | Greek Small Letter Omega With Psili And Oxia And Ypogegrammeni |
ᾥ | U+1FA5 | ᾥ | ᾥ | E1 BE A5 | \u1FA5 | Greek Small Letter Omega With Dasia And Oxia And Ypogegrammeni |
ᾦ | U+1FA6 | ᾦ | ᾦ | E1 BE A6 | \u1FA6 | Greek Small Letter Omega With Psili And Perispomeni And Ypogegrammeni |
ᾧ | U+1FA7 | ᾧ | ᾧ | E1 BE A7 | \u1FA7 | Greek Small Letter Omega With Dasia And Perispomeni And Ypogegrammeni |
ᾨ | U+1FA8 | ᾨ | ᾨ | E1 BE A8 | \u1FA8 | Greek Capital Letter Omega With Psili And Prosgegrammeni |
ᾩ | U+1FA9 | ᾩ | ᾩ | E1 BE A9 | \u1FA9 | Greek Capital Letter Omega With Dasia And Prosgegrammeni |
ᾪ | U+1FAA | ᾪ | ᾪ | E1 BE AA | \u1FAA | Greek Capital Letter Omega With Psili And Varia And Prosgegrammeni |
ᾫ | U+1FAB | ᾫ | ᾫ | E1 BE AB | \u1FAB | Greek Capital Letter Omega With Dasia And Varia And Prosgegrammeni |
ᾬ | U+1FAC | ᾬ | ᾬ | E1 BE AC | \u1FAC | Greek Capital Letter Omega With Psili And Oxia And Prosgegrammeni |
ᾭ | U+1FAD | ᾭ | ᾭ | E1 BE AD | \u1FAD | Greek Capital Letter Omega With Dasia And Oxia And Prosgegrammeni |
ᾮ | U+1FAE | ᾮ | ᾮ | E1 BE AE | \u1FAE | Greek Capital Letter Omega With Psili And Perispomeni And Prosgegrammeni |
ᾯ | U+1FAF | ᾯ | ᾯ | E1 BE AF | \u1FAF | Greek Capital Letter Omega With Dasia And Perispomeni And Prosgegrammeni |
ᾰ | U+1FB0 | ᾰ | ᾰ | E1 BE B0 | \u1FB0 | Greek Small Letter Alpha With Vrachy |
ᾱ | U+1FB1 | ᾱ | ᾱ | E1 BE B1 | \u1FB1 | Greek Small Letter Alpha With Macron |
ᾲ | U+1FB2 | ᾲ | ᾲ | E1 BE B2 | \u1FB2 | Greek Small Letter Alpha With Varia And Ypogegrammeni |
ᾳ | U+1FB3 | ᾳ | ᾳ | E1 BE B3 | \u1FB3 | Greek Small Letter Alpha With Ypogegrammeni |
ᾴ | U+1FB4 | ᾴ | ᾴ | E1 BE B4 | \u1FB4 | Greek Small Letter Alpha With Oxia And Ypogegrammeni |
ᾶ | U+1FB6 | ᾶ | ᾶ | E1 BE B6 | \u1FB6 | Greek Small Letter Alpha With Perispomeni |
ᾷ | U+1FB7 | ᾷ | ᾷ | E1 BE B7 | \u1FB7 | Greek Small Letter Alpha With Perispomeni And Ypogegrammeni |
Ᾰ | U+1FB8 | Ᾰ | Ᾰ | E1 BE B8 | \u1FB8 | Greek Capital Letter Alpha With Vrachy |
Ᾱ | U+1FB9 | Ᾱ | Ᾱ | E1 BE B9 | \u1FB9 | Greek Capital Letter Alpha With Macron |
Ὰ | U+1FBA | Ὰ | Ὰ | E1 BE BA | \u1FBA | Greek Capital Letter Alpha With Varia |
Ά | U+1FBB | Ά | Ά | E1 BE BB | \u1FBB | Greek Capital Letter Alpha With Oxia |
ᾼ | U+1FBC | ᾼ | ᾼ | E1 BE BC | \u1FBC | Greek Capital Letter Alpha With Prosgegrammeni |
᾽ | U+1FBD | ᾽ | ᾽ | E1 BE BD | \u1FBD | Greek Koronis |
ι | U+1FBE | ι | ι | E1 BE BE | \u1FBE | Greek Prosgegrammeni |
᾿ | U+1FBF | ᾿ | ᾿ | E1 BE BF | \u1FBF | Greek Psili |
῀ | U+1FC0 | ῀ | ῀ | E1 BF 80 | \u1FC0 | Greek Perispomeni |
῁ | U+1FC1 | ῁ | ῁ | E1 BF 81 | \u1FC1 | Greek Dialytika And Perispomeni |
ῂ | U+1FC2 | ῂ | ῂ | E1 BF 82 | \u1FC2 | Greek Small Letter Eta With Varia And Ypogegrammeni |
ῃ | U+1FC3 | ῃ | ῃ | E1 BF 83 | \u1FC3 | Greek Small Letter Eta With Ypogegrammeni |
ῄ | U+1FC4 | ῄ | ῄ | E1 BF 84 | \u1FC4 | Greek Small Letter Eta With Oxia And Ypogegrammeni |
ῆ | U+1FC6 | ῆ | ῆ | E1 BF 86 | \u1FC6 | Greek Small Letter Eta With Perispomeni |
ῇ | U+1FC7 | ῇ | ῇ | E1 BF 87 | \u1FC7 | Greek Small Letter Eta With Perispomeni And Ypogegrammeni |
Ὲ | U+1FC8 | Ὲ | Ὲ | E1 BF 88 | \u1FC8 | Greek Capital Letter Epsilon With Varia |
Έ | U+1FC9 | Έ | Έ | E1 BF 89 | \u1FC9 | Greek Capital Letter Epsilon With Oxia |
Ὴ | U+1FCA | Ὴ | Ὴ | E1 BF 8A | \u1FCA | Greek Capital Letter Eta With Varia |
Ή | U+1FCB | Ή | Ή | E1 BF 8B | \u1FCB | Greek Capital Letter Eta With Oxia |
ῌ | U+1FCC | ῌ | ῌ | E1 BF 8C | \u1FCC | Greek Capital Letter Eta With Prosgegrammeni |
῍ | U+1FCD | ῍ | ῍ | E1 BF 8D | \u1FCD | Greek Psili And Varia |
῎ | U+1FCE | ῎ | ῎ | E1 BF 8E | \u1FCE | Greek Psili And Oxia |
῏ | U+1FCF | ῏ | ῏ | E1 BF 8F | \u1FCF | Greek Psili And Perispomeni |
ῐ | U+1FD0 | ῐ | ῐ | E1 BF 90 | \u1FD0 | Greek Small Letter Iota With Vrachy |
ῑ | U+1FD1 | ῑ | ῑ | E1 BF 91 | \u1FD1 | Greek Small Letter Iota With Macron |
ῒ | U+1FD2 | ῒ | ῒ | E1 BF 92 | \u1FD2 | Greek Small Letter Iota With Dialytika And Varia |
ΐ | U+1FD3 | ΐ | ΐ | E1 BF 93 | \u1FD3 | Greek Small Letter Iota With Dialytika And Oxia |
ῖ | U+1FD6 | ῖ | ῖ | E1 BF 96 | \u1FD6 | Greek Small Letter Iota With Perispomeni |
ῗ | U+1FD7 | ῗ | ῗ | E1 BF 97 | \u1FD7 | Greek Small Letter Iota With Dialytika And Perispomeni |
Ῐ | U+1FD8 | Ῐ | Ῐ | E1 BF 98 | \u1FD8 | Greek Capital Letter Iota With Vrachy |
Ῑ | U+1FD9 | Ῑ | Ῑ | E1 BF 99 | \u1FD9 | Greek Capital Letter Iota With Macron |
Ὶ | U+1FDA | Ὶ | Ὶ | E1 BF 9A | \u1FDA | Greek Capital Letter Iota With Varia |
Ί | U+1FDB | Ί | Ί | E1 BF 9B | \u1FDB | Greek Capital Letter Iota With Oxia |
῝ | U+1FDD | ῝ | ῝ | E1 BF 9D | \u1FDD | Greek Dasia And Varia |
῞ | U+1FDE | ῞ | ῞ | E1 BF 9E | \u1FDE | Greek Dasia And Oxia |
῟ | U+1FDF | ῟ | ῟ | E1 BF 9F | \u1FDF | Greek Dasia And Perispomeni |
ῠ | U+1FE0 | ῠ | ῠ | E1 BF A0 | \u1FE0 | Greek Small Letter Upsilon With Vrachy |
ῡ | U+1FE1 | ῡ | ῡ | E1 BF A1 | \u1FE1 | Greek Small Letter Upsilon With Macron |
ῢ | U+1FE2 | ῢ | ῢ | E1 BF A2 | \u1FE2 | Greek Small Letter Upsilon With Dialytika And Varia |
ΰ | U+1FE3 | ΰ | ΰ | E1 BF A3 | \u1FE3 | Greek Small Letter Upsilon With Dialytika And Oxia |
ῤ | U+1FE4 | ῤ | ῤ | E1 BF A4 | \u1FE4 | Greek Small Letter Rho With Psili |
ῥ | U+1FE5 | ῥ | ῥ | E1 BF A5 | \u1FE5 | Greek Small Letter Rho With Dasia |
ῦ | U+1FE6 | ῦ | ῦ | E1 BF A6 | \u1FE6 | Greek Small Letter Upsilon With Perispomeni |
ῧ | U+1FE7 | ῧ | ῧ | E1 BF A7 | \u1FE7 | Greek Small Letter Upsilon With Dialytika And Perispomeni |
Ῠ | U+1FE8 | Ῠ | Ῠ | E1 BF A8 | \u1FE8 | Greek Capital Letter Upsilon With Vrachy |
Ῡ | U+1FE9 | Ῡ | Ῡ | E1 BF A9 | \u1FE9 | Greek Capital Letter Upsilon With Macron |
Ὺ | U+1FEA | Ὺ | Ὺ | E1 BF AA | \u1FEA | Greek Capital Letter Upsilon With Varia |
Ύ | U+1FEB | Ύ | Ύ | E1 BF AB | \u1FEB | Greek Capital Letter Upsilon With Oxia |
Ῥ | U+1FEC | Ῥ | Ῥ | E1 BF AC | \u1FEC | Greek Capital Letter Rho With Dasia |
῭ | U+1FED | ῭ | ῭ | E1 BF AD | \u1FED | Greek Dialytika And Varia |
΅ | U+1FEE | ΅ | ΅ | E1 BF AE | \u1FEE | Greek Dialytika And Oxia |
