Unicode | Hexa NCR |
Decimal NCR | UTF8 | Escaped Unicode | Description | |
ሀ | U+1200 | ሀ | ሀ | E1 88 80 | \u1200 | Ethiopic Syllable Ha |
ሁ | U+1201 | ሁ | ሁ | E1 88 81 | \u1201 | Ethiopic Syllable Hu |
ሂ | U+1202 | ሂ | ሂ | E1 88 82 | \u1202 | Ethiopic Syllable Hi |
ሃ | U+1203 | ሃ | ሃ | E1 88 83 | \u1203 | Ethiopic Syllable Haa |
ሄ | U+1204 | ሄ | ሄ | E1 88 84 | \u1204 | Ethiopic Syllable Hee |
ህ | U+1205 | ህ | ህ | E1 88 85 | \u1205 | Ethiopic Syllable He |
ሆ | U+1206 | ሆ | ሆ | E1 88 86 | \u1206 | Ethiopic Syllable Ho |
ሇ | U+1207 | ሇ | ሇ | E1 88 87 | \u1207 | Ethiopic Syllable Hoa |
ለ | U+1208 | ለ | ለ | E1 88 88 | \u1208 | Ethiopic Syllable La |
ሉ | U+1209 | ሉ | ሉ | E1 88 89 | \u1209 | Ethiopic Syllable Lu |
ሊ | U+120A | ሊ | ሊ | E1 88 8A | \u120A | Ethiopic Syllable Li |
ላ | U+120B | ላ | ላ | E1 88 8B | \u120B | Ethiopic Syllable Laa |
ሌ | U+120C | ሌ | ሌ | E1 88 8C | \u120C | Ethiopic Syllable Lee |
ል | U+120D | ል | ል | E1 88 8D | \u120D | Ethiopic Syllable Le |
ሎ | U+120E | ሎ | ሎ | E1 88 8E | \u120E | Ethiopic Syllable Lo |
ሏ | U+120F | ሏ | ሏ | E1 88 8F | \u120F | Ethiopic Syllable Lwa |
ሐ | U+1210 | ሐ | ሐ | E1 88 90 | \u1210 | Ethiopic Syllable Hha |
ሑ | U+1211 | ሑ | ሑ | E1 88 91 | \u1211 | Ethiopic Syllable Hhu |
ሒ | U+1212 | ሒ | ሒ | E1 88 92 | \u1212 | Ethiopic Syllable Hhi |
ሓ | U+1213 | ሓ | ሓ | E1 88 93 | \u1213 | Ethiopic Syllable Hhaa |
ሔ | U+1214 | ሔ | ሔ | E1 88 94 | \u1214 | Ethiopic Syllable Hhee |
ሕ | U+1215 | ሕ | ሕ | E1 88 95 | \u1215 | Ethiopic Syllable Hhe |
ሖ | U+1216 | ሖ | ሖ | E1 88 96 | \u1216 | Ethiopic Syllable Hho |
ሗ | U+1217 | ሗ | ሗ | E1 88 97 | \u1217 | Ethiopic Syllable Hhwa |
መ | U+1218 | መ | መ | E1 88 98 | \u1218 | Ethiopic Syllable Ma |
ሙ | U+1219 | ሙ | ሙ | E1 88 99 | \u1219 | Ethiopic Syllable Mu |
ሚ | U+121A | ሚ | ሚ | E1 88 9A | \u121A | Ethiopic Syllable Mi |
ማ | U+121B | ማ | ማ | E1 88 9B | \u121B | Ethiopic Syllable Maa |
ሜ | U+121C | ሜ | ሜ | E1 88 9C | \u121C | Ethiopic Syllable Mee |
ም | U+121D | ም | ም | E1 88 9D | \u121D | Ethiopic Syllable Me |
ሞ | U+121E | ሞ | ሞ | E1 88 9E | \u121E | Ethiopic Syllable Mo |
ሟ | U+121F | ሟ | ሟ | E1 88 9F | \u121F | Ethiopic Syllable Mwa |
ሠ | U+1220 | ሠ | ሠ | E1 88 A0 | \u1220 | Ethiopic Syllable Sza |
ሡ | U+1221 | ሡ | ሡ | E1 88 A1 | \u1221 | Ethiopic Syllable Szu |
ሢ | U+1222 | ሢ | ሢ | E1 88 A2 | \u1222 | Ethiopic Syllable Szi |
ሣ | U+1223 | ሣ | ሣ | E1 88 A3 | \u1223 | Ethiopic Syllable Szaa |
ሤ | U+1224 | ሤ | ሤ | E1 88 A4 | \u1224 | Ethiopic Syllable Szee |
ሥ | U+1225 | ሥ | ሥ | E1 88 A5 | \u1225 | Ethiopic Syllable Sze |
ሦ | U+1226 | ሦ | ሦ | E1 88 A6 | \u1226 | Ethiopic Syllable Szo |
ሧ | U+1227 | ሧ | ሧ | E1 88 A7 | \u1227 | Ethiopic Syllable Szwa |
ረ | U+1228 | ረ | ረ | E1 88 A8 | \u1228 | Ethiopic Syllable Ra |
ሩ | U+1229 | ሩ | ሩ | E1 88 A9 | \u1229 | Ethiopic Syllable Ru |
ሪ | U+122A | ሪ | ሪ | E1 88 AA | \u122A | Ethiopic Syllable Ri |
ራ | U+122B | ራ | ራ | E1 88 AB | \u122B | Ethiopic Syllable Raa |
ሬ | U+122C | ሬ | ሬ | E1 88 AC | \u122C | Ethiopic Syllable Ree |
ር | U+122D | ር | ር | E1 88 AD | \u122D | Ethiopic Syllable Re |
ሮ | U+122E | ሮ | ሮ | E1 88 AE | \u122E | Ethiopic Syllable Ro |
ሯ | U+122F | ሯ | ሯ | E1 88 AF | \u122F | Ethiopic Syllable Rwa |
ሰ | U+1230 | ሰ | ሰ | E1 88 B0 | \u1230 | Ethiopic Syllable Sa |
ሱ | U+1231 | ሱ | ሱ | E1 88 B1 | \u1231 | Ethiopic Syllable Su |
ሲ | U+1232 | ሲ | ሲ | E1 88 B2 | \u1232 | Ethiopic Syllable Si |
ሳ | U+1233 | ሳ | ሳ | E1 88 B3 | \u1233 | Ethiopic Syllable Saa |
ሴ | U+1234 | ሴ | ሴ | E1 88 B4 | \u1234 | Ethiopic Syllable See |
ስ | U+1235 | ስ | ስ | E1 88 B5 | \u1235 | Ethiopic Syllable Se |
ሶ | U+1236 | ሶ | ሶ | E1 88 B6 | \u1236 | Ethiopic Syllable So |
ሷ | U+1237 | ሷ | ሷ | E1 88 B7 | \u1237 | Ethiopic Syllable Swa |
ሸ | U+1238 | ሸ | ሸ | E1 88 B8 | \u1238 | Ethiopic Syllable Sha |
ሹ | U+1239 | ሹ | ሹ | E1 88 B9 | \u1239 | Ethiopic Syllable Shu |
ሺ | U+123A | ሺ | ሺ | E1 88 BA | \u123A | Ethiopic Syllable Shi |
ሻ | U+123B | ሻ | ሻ | E1 88 BB | \u123B | Ethiopic Syllable Shaa |
ሼ | U+123C | ሼ | ሼ | E1 88 BC | \u123C | Ethiopic Syllable Shee |
ሽ | U+123D | ሽ | ሽ | E1 88 BD | \u123D | Ethiopic Syllable She |
ሾ | U+123E | ሾ | ሾ | E1 88 BE | \u123E | Ethiopic Syllable Sho |
ሿ | U+123F | ሿ | ሿ | E1 88 BF | \u123F | Ethiopic Syllable Shwa |
ቀ | U+1240 | ቀ | ቀ | E1 89 80 | \u1240 | Ethiopic Syllable Qa |
ቁ | U+1241 | ቁ | ቁ | E1 89 81 | \u1241 | Ethiopic Syllable Qu |
ቂ | U+1242 | ቂ | ቂ | E1 89 82 | \u1242 | Ethiopic Syllable Qi |
ቃ | U+1243 | ቃ | ቃ | E1 89 83 | \u1243 | Ethiopic Syllable Qaa |
ቄ | U+1244 | ቄ | ቄ | E1 89 84 | \u1244 | Ethiopic Syllable Qee |
ቅ | U+1245 | ቅ | ቅ | E1 89 85 | \u1245 | Ethiopic Syllable Qe |
ቆ | U+1246 | ቆ | ቆ | E1 89 86 | \u1246 | Ethiopic Syllable Qo |
ቇ | U+1247 | ቇ | ቇ | E1 89 87 | \u1247 | Ethiopic Syllable Qoa |
ቈ | U+1248 | ቈ | ቈ | E1 89 88 | \u1248 | Ethiopic Syllable Qwa |
ቊ | U+124A | ቊ | ቊ | E1 89 8A | \u124A | Ethiopic Syllable Qwi |
ቋ | U+124B | ቋ | ቋ | E1 89 8B | \u124B | Ethiopic Syllable Qwaa |
ቌ | U+124C | ቌ | ቌ | E1 89 8C | \u124C | Ethiopic Syllable Qwee |
ቍ | U+124D | ቍ | ቍ | E1 89 8D | \u124D | Ethiopic Syllable Qwe |
ቐ | U+1250 | ቐ | ቐ | E1 89 90 | \u1250 | Ethiopic Syllable Qha |
ቑ | U+1251 | ቑ | ቑ | E1 89 91 | \u1251 | Ethiopic Syllable Qhu |
ቒ | U+1252 | ቒ | ቒ | E1 89 92 | \u1252 | Ethiopic Syllable Qhi |
ቓ | U+1253 | ቓ | ቓ | E1 89 93 | \u1253 | Ethiopic Syllable Qhaa |
ቔ | U+1254 | ቔ | ቔ | E1 89 94 | \u1254 | Ethiopic Syllable Qhee |
ቕ | U+1255 | ቕ | ቕ | E1 89 95 | \u1255 | Ethiopic Syllable Qhe |
ቖ | U+1256 | ቖ | ቖ | E1 89 96 | \u1256 | Ethiopic Syllable Qho |
ቘ | U+1258 | ቘ | ቘ | E1 89 98 | \u1258 | Ethiopic Syllable Qhwa |
ቚ | U+125A | ቚ | ቚ | E1 89 9A | \u125A | Ethiopic Syllable Qhwi |
ቛ | U+125B | ቛ | ቛ | E1 89 9B | \u125B | Ethiopic Syllable Qhwaa |
ቜ | U+125C | ቜ | ቜ | E1 89 9C | \u125C | Ethiopic Syllable Qhwee |
ቝ | U+125D | ቝ | ቝ | E1 89 9D | \u125D | Ethiopic Syllable Qhwe |
በ | U+1260 | በ | በ | E1 89 A0 | \u1260 | Ethiopic Syllable Ba |
ቡ | U+1261 | ቡ | ቡ | E1 89 A1 | \u1261 | Ethiopic Syllable Bu |
ቢ | U+1262 | ቢ | ቢ | E1 89 A2 | \u1262 | Ethiopic Syllable Bi |
ባ | U+1263 | ባ | ባ | E1 89 A3 | \u1263 | Ethiopic Syllable Baa |
ቤ | U+1264 | ቤ | ቤ | E1 89 A4 | \u1264 | Ethiopic Syllable Bee |
ብ | U+1265 | ብ | ብ | E1 89 A5 | \u1265 | Ethiopic Syllable Be |
ቦ | U+1266 | ቦ | ቦ | E1 89 A6 | \u1266 | Ethiopic Syllable Bo |
ቧ | U+1267 | ቧ | ቧ | E1 89 A7 | \u1267 | Ethiopic Syllable Bwa |
ቨ | U+1268 | ቨ | ቨ | E1 89 A8 | \u1268 | Ethiopic Syllable Va |
ቩ | U+1269 | ቩ | ቩ | E1 89 A9 | \u1269 | Ethiopic Syllable Vu |
ቪ | U+126A | ቪ | ቪ | E1 89 AA | \u126A | Ethiopic Syllable Vi |
ቫ | U+126B | ቫ | ቫ | E1 89 AB | \u126B | Ethiopic Syllable Vaa |
ቬ | U+126C | ቬ | ቬ | E1 89 AC | \u126C | Ethiopic Syllable Vee |
ቭ | U+126D | ቭ | ቭ | E1 89 AD | \u126D | Ethiopic Syllable Ve |
ቮ | U+126E | ቮ | ቮ | E1 89 AE | \u126E | Ethiopic Syllable Vo |
ቯ | U+126F | ቯ | ቯ | E1 89 AF | \u126F | Ethiopic Syllable Vwa |
ተ | U+1270 | ተ | ተ | E1 89 B0 | \u1270 | Ethiopic Syllable Ta |
ቱ | U+1271 | ቱ | ቱ | E1 89 B1 | \u1271 | Ethiopic Syllable Tu |
ቲ | U+1272 | ቲ | ቲ | E1 89 B2 | \u1272 | Ethiopic Syllable Ti |
ታ | U+1273 | ታ | ታ | E1 89 B3 | \u1273 | Ethiopic Syllable Taa |
ቴ | U+1274 | ቴ | ቴ | E1 89 B4 | \u1274 | Ethiopic Syllable Tee |
ት | U+1275 | ት | ት | E1 89 B5 | \u1275 | Ethiopic Syllable Te |
ቶ | U+1276 | ቶ | ቶ | E1 89 B6 | \u1276 | Ethiopic Syllable To |
ቷ | U+1277 | ቷ | ቷ | E1 89 B7 | \u1277 | Ethiopic Syllable Twa |
ቸ | U+1278 | ቸ | ቸ | E1 89 B8 | \u1278 | Ethiopic Syllable Ca |
ቹ | U+1279 | ቹ | ቹ | E1 89 B9 | \u1279 | Ethiopic Syllable Cu |
ቺ | U+127A | ቺ | ቺ | E1 89 BA | \u127A | Ethiopic Syllable Ci |
ቻ | U+127B | ቻ | ቻ | E1 89 BB | \u127B | Ethiopic Syllable Caa |
ቼ | U+127C | ቼ | ቼ | E1 89 BC | \u127C | Ethiopic Syllable Cee |
ች | U+127D | ች | ች | E1 89 BD | \u127D | Ethiopic Syllable Ce |
ቾ | U+127E | ቾ | ቾ | E1 89 BE | \u127E | Ethiopic Syllable Co |
ቿ | U+127F | ቿ | ቿ | E1 89 BF | \u127F | Ethiopic Syllable Cwa |
ኀ | U+1280 | ኀ | ኀ | E1 8A 80 | \u1280 | Ethiopic Syllable Xa |
ኁ | U+1281 | ኁ | ኁ | E1 8A 81 | \u1281 | Ethiopic Syllable Xu |
ኂ | U+1282 | ኂ | ኂ | E1 8A 82 | \u1282 | Ethiopic Syllable Xi |
ኃ | U+1283 | ኃ | ኃ | E1 8A 83 | \u1283 | Ethiopic Syllable Xaa |
ኄ | U+1284 | ኄ | ኄ | E1 8A 84 | \u1284 | Ethiopic Syllable Xee |
ኅ | U+1285 | ኅ | ኅ | E1 8A 85 | \u1285 | Ethiopic Syllable Xe |
ኆ | U+1286 | ኆ | ኆ | E1 8A 86 | \u1286 | Ethiopic Syllable Xo |
ኇ | U+1287 | ኇ | ኇ | E1 8A 87 | \u1287 | Ethiopic Syllable Xoa |
ኈ | U+1288 | ኈ | ኈ | E1 8A 88 | \u1288 | Ethiopic Syllable Xwa |
ኊ | U+128A | ኊ | ኊ | E1 8A 8A | \u128A | Ethiopic Syllable Xwi |
ኋ | U+128B | ኋ | ኋ | E1 8A 8B | \u128B | Ethiopic Syllable Xwaa |
ኌ | U+128C | ኌ | ኌ | E1 8A 8C | \u128C | Ethiopic Syllable Xwee |
ኍ | U+128D | ኍ | ኍ | E1 8A 8D | \u128D | Ethiopic Syllable Xwe |
ነ | U+1290 | ነ | ነ | E1 8A 90 | \u1290 | Ethiopic Syllable Na |
ኑ | U+1291 | ኑ | ኑ | E1 8A 91 | \u1291 | Ethiopic Syllable Nu |
ኒ | U+1292 | ኒ | ኒ | E1 8A 92 | \u1292 | Ethiopic Syllable Ni |
ና | U+1293 | ና | ና | E1 8A 93 | \u1293 | Ethiopic Syllable Naa |
ኔ | U+1294 | ኔ | ኔ | E1 8A 94 | \u1294 | Ethiopic Syllable Nee |
ን | U+1295 | ን | ን | E1 8A 95 | \u1295 | Ethiopic Syllable Ne |
ኖ | U+1296 | ኖ | ኖ | E1 8A 96 | \u1296 | Ethiopic Syllable No |
ኗ | U+1297 | ኗ | ኗ | E1 8A 97 | \u1297 | Ethiopic Syllable Nwa |
ኘ | U+1298 | ኘ | ኘ | E1 8A 98 | \u1298 | Ethiopic Syllable Nya |
ኙ | U+1299 | ኙ | ኙ | E1 8A 99 | \u1299 | Ethiopic Syllable Nyu |
ኚ | U+129A | ኚ | ኚ | E1 8A 9A | \u129A | Ethiopic Syllable Nyi |
ኛ | U+129B | ኛ | ኛ | E1 8A 9B | \u129B | Ethiopic Syllable Nyaa |
ኜ | U+129C | ኜ | ኜ | E1 8A 9C | \u129C | Ethiopic Syllable Nyee |
ኝ | U+129D | ኝ | ኝ | E1 8A 9D | \u129D | Ethiopic Syllable Nye |
ኞ | U+129E | ኞ | ኞ | E1 8A 9E | \u129E | Ethiopic Syllable Nyo |
ኟ | U+129F | ኟ | ኟ | E1 8A 9F | \u129F | Ethiopic Syllable Nywa |
አ | U+12A0 | አ | አ | E1 8A A0 | \u12A0 | Ethiopic Syllable Glottal A |
ኡ | U+12A1 | ኡ | ኡ | E1 8A A1 | \u12A1 | Ethiopic Syllable Glottal U |
ኢ | U+12A2 | ኢ | ኢ | E1 8A A2 | \u12A2 | Ethiopic Syllable Glottal I |
ኣ | U+12A3 | ኣ | ኣ | E1 8A A3 | \u12A3 | Ethiopic Syllable Glottal Aa |
ኤ | U+12A4 | ኤ | ኤ | E1 8A A4 | \u12A4 | Ethiopic Syllable Glottal Ee |
እ | U+12A5 | እ | እ | E1 8A A5 | \u12A5 | Ethiopic Syllable Glottal E |
ኦ | U+12A6 | ኦ | ኦ | E1 8A A6 | \u12A6 | Ethiopic Syllable Glottal O |
ኧ | U+12A7 | ኧ | ኧ | E1 8A A7 | \u12A7 | Ethiopic Syllable Glottal Wa |
ከ | U+12A8 | ከ | ከ | E1 8A A8 | \u12A8 | Ethiopic Syllable Ka |
ኩ | U+12A9 | ኩ | ኩ | E1 8A A9 | \u12A9 | Ethiopic Syllable Ku |
ኪ | U+12AA | ኪ | ኪ | E1 8A AA | \u12AA | Ethiopic Syllable Ki |
ካ | U+12AB | ካ | ካ | E1 8A AB | \u12AB | Ethiopic Syllable Kaa |
ኬ | U+12AC | ኬ | ኬ | E1 8A AC | \u12AC | Ethiopic Syllable Kee |
ክ | U+12AD | ክ | ክ | E1 8A AD | \u12AD | Ethiopic Syllable Ke |
ኮ | U+12AE | ኮ | ኮ | E1 8A AE | \u12AE | Ethiopic Syllable Ko |
ኯ | U+12AF | ኯ | ኯ | E1 8A AF | \u12AF | Ethiopic Syllable Koa |
ኰ | U+12B0 | ኰ | ኰ | E1 8A B0 | \u12B0 | Ethiopic Syllable Kwa |
ኲ | U+12B2 | ኲ | ኲ | E1 8A B2 | \u12B2 | Ethiopic Syllable Kwi |
ኳ | U+12B3 | ኳ | ኳ | E1 8A B3 | \u12B3 | Ethiopic Syllable Kwaa |
ኴ | U+12B4 | ኴ | ኴ | E1 8A B4 | \u12B4 | Ethiopic Syllable Kwee |
ኵ | U+12B5 | ኵ | ኵ | E1 8A B5 | \u12B5 | Ethiopic Syllable Kwe |
ኸ | U+12B8 | ኸ | ኸ | E1 8A B8 | \u12B8 | Ethiopic Syllable Kxa |
ኹ | U+12B9 | ኹ | ኹ | E1 8A B9 | \u12B9 | Ethiopic Syllable Kxu |
ኺ | U+12BA | ኺ | ኺ | E1 8A BA | \u12BA | Ethiopic Syllable Kxi |
ኻ | U+12BB | ኻ | ኻ | E1 8A BB | \u12BB | Ethiopic Syllable Kxaa |
ኼ | U+12BC | ኼ | ኼ | E1 8A BC | \u12BC | Ethiopic Syllable Kxee |
ኽ | U+12BD | ኽ | ኽ | E1 8A BD | \u12BD | Ethiopic Syllable Kxe |
ኾ | U+12BE | ኾ | ኾ | E1 8A BE | \u12BE | Ethiopic Syllable Kxo |
ዀ | U+12C0 | ዀ | ዀ | E1 8B 80 | \u12C0 | Ethiopic Syllable Kxwa |
ዂ | U+12C2 | ዂ | ዂ | E1 8B 82 | \u12C2 | Ethiopic Syllable Kxwi |
ዃ | U+12C3 | ዃ | ዃ | E1 8B 83 | \u12C3 | Ethiopic Syllable Kxwaa |
ዄ | U+12C4 | ዄ | ዄ | E1 8B 84 | \u12C4 | Ethiopic Syllable Kxwee |
ዅ | U+12C5 | ዅ | ዅ | E1 8B 85 | \u12C5 | Ethiopic Syllable Kxwe |
ወ | U+12C8 | ወ | ወ | E1 8B 88 | \u12C8 | Ethiopic Syllable Wa |
ዉ | U+12C9 | ዉ | ዉ | E1 8B 89 | \u12C9 | Ethiopic Syllable Wu |
ዊ | U+12CA | ዊ | ዊ | E1 8B 8A | \u12CA | Ethiopic Syllable Wi |
ዋ | U+12CB | ዋ | ዋ | E1 8B 8B | \u12CB | Ethiopic Syllable Waa |
ዌ | U+12CC | ዌ | ዌ | E1 8B 8C | \u12CC | Ethiopic Syllable Wee |
ው | U+12CD | ው | ው | E1 8B 8D | \u12CD | Ethiopic Syllable We |
ዎ | U+12CE | ዎ | ዎ | E1 8B 8E | \u12CE | Ethiopic Syllable Wo |
ዏ | U+12CF | ዏ | ዏ | E1 8B 8F | \u12CF | Ethiopic Syllable Woa |
ዐ | U+12D0 | ዐ | ዐ | E1 8B 90 | \u12D0 | Ethiopic Syllable Pharyngeal A |
ዑ | U+12D1 | ዑ | ዑ | E1 8B 91 | \u12D1 | Ethiopic Syllable Pharyngeal U |
ዒ | U+12D2 | ዒ | ዒ | E1 8B 92 | \u12D2 | Ethiopic Syllable Pharyngeal I |
ዓ | U+12D3 | ዓ | ዓ | E1 8B 93 | \u12D3 | Ethiopic Syllable Pharyngeal Aa |
ዔ | U+12D4 | ዔ | ዔ | E1 8B 94 | \u12D4 | Ethiopic Syllable Pharyngeal Ee |
ዕ | U+12D5 | ዕ | ዕ | E1 8B 95 | \u12D5 | Ethiopic Syllable Pharyngeal E |
ዖ | U+12D6 | ዖ | ዖ | E1 8B 96 | \u12D6 | Ethiopic Syllable Pharyngeal O |
ዘ | U+12D8 | ዘ | ዘ | E1 8B 98 | \u12D8 | Ethiopic Syllable Za |
ዙ | U+12D9 | ዙ | ዙ | E1 8B 99 | \u12D9 | Ethiopic Syllable Zu |
ዚ | U+12DA | ዚ | ዚ | E1 8B 9A | \u12DA | Ethiopic Syllable Zi |
ዛ | U+12DB | ዛ | ዛ | E1 8B 9B | \u12DB | Ethiopic Syllable Zaa |
ዜ | U+12DC | ዜ | ዜ | E1 8B 9C | \u12DC | Ethiopic Syllable Zee |
ዝ | U+12DD | ዝ | ዝ | E1 8B 9D | \u12DD | Ethiopic Syllable Ze |
ዞ | U+12DE | ዞ | ዞ | E1 8B 9E | \u12DE | Ethiopic Syllable Zo |
ዟ | U+12DF | ዟ | ዟ | E1 8B 9F | \u12DF | Ethiopic Syllable Zwa |
ዠ | U+12E0 | ዠ | ዠ | E1 8B A0 | \u12E0 | Ethiopic Syllable Zha |
ዡ | U+12E1 | ዡ | ዡ | E1 8B A1 | \u12E1 | Ethiopic Syllable Zhu |
ዢ | U+12E2 | ዢ | ዢ | E1 8B A2 | \u12E2 | Ethiopic Syllable Zhi |
ዣ | U+12E3 | ዣ | ዣ | E1 8B A3 | \u12E3 | Ethiopic Syllable Zhaa |
ዤ | U+12E4 | ዤ | ዤ | E1 8B A4 | \u12E4 | Ethiopic Syllable Zhee |
ዥ | U+12E5 | ዥ | ዥ | E1 8B A5 | \u12E5 | Ethiopic Syllable Zhe |
ዦ | U+12E6 | ዦ | ዦ | E1 8B A6 | \u12E6 | Ethiopic Syllable Zho |
ዧ | U+12E7 | ዧ | ዧ | E1 8B A7 | \u12E7 | Ethiopic Syllable Zhwa |
የ | U+12E8 | የ | የ | E1 8B A8 | \u12E8 | Ethiopic Syllable Ya |
ዩ | U+12E9 | ዩ | ዩ | E1 8B A9 | \u12E9 | Ethiopic Syllable Yu |
ዪ | U+12EA | ዪ | ዪ | E1 8B AA | \u12EA | Ethiopic Syllable Yi |
ያ | U+12EB | ያ | ያ | E1 8B AB | \u12EB | Ethiopic Syllable Yaa |
ዬ | U+12EC | ዬ | ዬ | E1 8B AC | \u12EC | Ethiopic Syllable Yee |
ይ | U+12ED | ይ | ይ | E1 8B AD | \u12ED | Ethiopic Syllable Ye |
ዮ | U+12EE | ዮ | ዮ | E1 8B AE | \u12EE | Ethiopic Syllable Yo |
ዯ | U+12EF | ዯ | ዯ | E1 8B AF | \u12EF | Ethiopic Syllable Yoa |
ደ | U+12F0 | ደ | ደ | E1 8B B0 | \u12F0 | Ethiopic Syllable Da |
ዱ | U+12F1 | ዱ | ዱ | E1 8B B1 | \u12F1 | Ethiopic Syllable Du |
ዲ | U+12F2 | ዲ | ዲ | E1 8B B2 | \u12F2 | Ethiopic Syllable Di |
ዳ | U+12F3 | ዳ | ዳ | E1 8B B3 | \u12F3 | Ethiopic Syllable Daa |
ዴ | U+12F4 | ዴ | ዴ | E1 8B B4 | \u12F4 | Ethiopic Syllable Dee |
ድ | U+12F5 | ድ | ድ | E1 8B B5 | \u12F5 | Ethiopic Syllable De |
ዶ | U+12F6 | ዶ | ዶ | E1 8B B6 | \u12F6 | Ethiopic Syllable Do |
ዷ | U+12F7 | ዷ | ዷ | E1 8B B7 | \u12F7 | Ethiopic Syllable Dwa |
ዸ | U+12F8 | ዸ | ዸ | E1 8B B8 | \u12F8 | Ethiopic Syllable Dda |
ዹ | U+12F9 | ዹ | ዹ | E1 8B B9 | \u12F9 | Ethiopic Syllable Ddu |
ዺ | U+12FA | ዺ | ዺ | E1 8B BA | \u12FA | Ethiopic Syllable Ddi |
ዻ | U+12FB | ዻ | ዻ | E1 8B BB | \u12FB | Ethiopic Syllable Ddaa |
ዼ | U+12FC | ዼ | ዼ | E1 8B BC | \u12FC | Ethiopic Syllable Ddee |
ዽ | U+12FD | ዽ | ዽ | E1 8B BD | \u12FD | Ethiopic Syllable Dde |
ዾ | U+12FE | ዾ | ዾ | E1 8B BE | \u12FE | Ethiopic Syllable Ddo |
ዿ | U+12FF | ዿ | ዿ | E1 8B BF | \u12FF | Ethiopic Syllable Ddwa |
ጀ | U+1300 | ጀ | ጀ | E1 8C 80 | \u1300 | Ethiopic Syllable Ja |
ጁ | U+1301 | ጁ | ጁ | E1 8C 81 | \u1301 | Ethiopic Syllable Ju |
ጂ | U+1302 | ጂ | ጂ | E1 8C 82 | \u1302 | Ethiopic Syllable Ji |
ጃ | U+1303 | ጃ | ጃ | E1 8C 83 | \u1303 | Ethiopic Syllable Jaa |
ጄ | U+1304 | ጄ | ጄ | E1 8C 84 | \u1304 | Ethiopic Syllable Jee |
ጅ | U+1305 | ጅ | ጅ | E1 8C 85 | \u1305 | Ethiopic Syllable Je |
ጆ | U+1306 | ጆ | ጆ | E1 8C 86 | \u1306 | Ethiopic Syllable Jo |
ጇ | U+1307 | ጇ | ጇ | E1 8C 87 | \u1307 | Ethiopic Syllable Jwa |
ገ | U+1308 | ገ | ገ | E1 8C 88 | \u1308 | Ethiopic Syllable Ga |
ጉ | U+1309 | ጉ | ጉ | E1 8C 89 | \u1309 | Ethiopic Syllable Gu |
ጊ | U+130A | ጊ | ጊ | E1 8C 8A | \u130A | Ethiopic Syllable Gi |
ጋ | U+130B | ጋ | ጋ | E1 8C 8B | \u130B | Ethiopic Syllable Gaa |
ጌ | U+130C | ጌ | ጌ | E1 8C 8C | \u130C | Ethiopic Syllable Gee |
ግ | U+130D | ግ | ግ | E1 8C 8D | \u130D | Ethiopic Syllable Ge |
ጎ | U+130E | ጎ | ጎ | E1 8C 8E | \u130E | Ethiopic Syllable Go |
ጏ | U+130F | ጏ | ጏ | E1 8C 8F | \u130F | Ethiopic Syllable Goa |
ጐ | U+1310 | ጐ | ጐ | E1 8C 90 | \u1310 | Ethiopic Syllable Gwa |
ጒ | U+1312 | ጒ | ጒ | E1 8C 92 | \u1312 | Ethiopic Syllable Gwi |
ጓ | U+1313 | ጓ | ጓ | E1 8C 93 | \u1313 | Ethiopic Syllable Gwaa |
ጔ | U+1314 | ጔ | ጔ | E1 8C 94 | \u1314 | Ethiopic Syllable Gwee |
ጕ | U+1315 | ጕ | ጕ | E1 8C 95 | \u1315 | Ethiopic Syllable Gwe |
ጘ | U+1318 | ጘ | ጘ | E1 8C 98 | \u1318 | Ethiopic Syllable Gga |
ጙ | U+1319 | ጙ | ጙ | E1 8C 99 | \u1319 | Ethiopic Syllable Ggu |
ጚ | U+131A | ጚ | ጚ | E1 8C 9A | \u131A | Ethiopic Syllable Ggi |
ጛ | U+131B | ጛ | ጛ | E1 8C 9B | \u131B | Ethiopic Syllable Ggaa |
ጜ | U+131C | ጜ | ጜ | E1 8C 9C | \u131C | Ethiopic Syllable Ggee |
ጝ | U+131D | ጝ | ጝ | E1 8C 9D | \u131D | Ethiopic Syllable Gge |
ጞ | U+131E | ጞ | ጞ | E1 8C 9E | \u131E | Ethiopic Syllable Ggo |
ጟ | U+131F | ጟ | ጟ | E1 8C 9F | \u131F | Ethiopic Syllable Ggwaa |
ጠ | U+1320 | ጠ | ጠ | E1 8C A0 | \u1320 | Ethiopic Syllable Tha |
ጡ | U+1321 | ጡ | ጡ | E1 8C A1 | \u1321 | Ethiopic Syllable Thu |
ጢ | U+1322 | ጢ | ጢ | E1 8C A2 | \u1322 | Ethiopic Syllable Thi |
ጣ | U+1323 | ጣ | ጣ | E1 8C A3 | \u1323 | Ethiopic Syllable Thaa |
