Soup, vegetable, canned, chunky, ready-to-serve, commercial
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 120.833 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 2425 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.08 | 12 | 0.082 |
Vitamin B-12 | ug | 0 | 98.89 | 0.000 |
Vitamin C | mg | 2.5 | 242.444 | 0.5 |
Vitamin E | mg | 0.529 | 45 | 0.181 |
Vitamin K | ug | 8.083 | 1640 | 0.691 |
Phosphorus (P) | mg | 30 | 9913.043 | 92.857 |
Potassium (K) | mg | 165 | 16500 | 174.897 |
Manganese (Mn) | mg | 0.5 | 88.1 | 31.25 |
Sodium (Na) | mg | 420.833 | 38750 | 0.993 |
Selenium (Se) | ug | 2.916 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 22.916 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 1.3 | 90.809 | 0.551 |
Iron (Fe) | mg | 0.679 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 2.916 | 532.627 | 20 |
Copper (Cu) | mg | 0.1 | 14.588 | 0.086 |
Energy (Calories) | KCal | 50.833 | 898.437 | 200.904 |
Cholesterol | mg | 0 | 1234.939 | 0.000 |
Protein | g | 1.458 | 61.305 | 4.692 |
Total Dietary Fiber | g | 0.5 | 51.173 | 1.088 |
Sugars | g | 1.641 | 100 | 1.684 |
Carbon Hydrote | g | 7.92 | 100 | 16 |
Fat | g | 1.541 | 100 | 3.268 |
Total Saturated fatty acids | g | 0.23 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0.58 | 65.698 | 0.51 |
Pantothenic acid | g | 0.14 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 0.66 | 74.647 | 0.949 |
Moisture (water) | g | 87.579 | 99.901 | 59.889 |
Alpha-Carotene | ug | 512.083 | 4795.102 | 0.000 |
Beta-Carotene | ug | 1197.916 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 2.916 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 7.083 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 124.166 | 19696.923 | 0.000 |
Lycopene | ug | 2952.916 | 40750 | 0.000 |
Niacin | mg | 0.5 | 88.1 | 0.993 |
Thiamin | mg | 0.029 | 9.02 | 0.073 |
Riboflavin | mg | 0.027 | 8.06 | 0.126 |
See Also:
- Soup, cream of mushroom, canned, prepared with equal volume milk, commercial
- Soup, cream of mushroom, canned, prepared with equal volume water, commercial
- Soup, onion mix, dehydrated, dry form
- Soup, onion, dehydrated, prepared with water
- Soup, pea, green, canned, prepared with equal volume water, commercial
- Soup, stock, fish, home-prepared
- Soup, tomato, canned, prepared with equal volume milk, commercial
- Soup, tomato, canned, prepared with equal volume water, commercial
- Soup, vegetable beef, prepared with equal volume water, commercial
- Soup, vegetable, canned, chunky, ready-to-serve, commercial
- Sour dressing, non-butterfat, cultured, filled cream-type
- Soy milk, fluid
- Soy sauce made from soy and wheat (shoyu)
- Soybeans, mature cooked, boiled, without salt
- Spaghetti with meat sauce, frozen entree
- Spaghetti, cooked, enriched, without added salt
- Spaghetti, whole-wheat, cooked
- Spices, celery seed
- Spices, chili powder