Plantains, raw
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 55.865 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 1126.815 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.298 | 12 | 0.082 |
Vitamin B-12 | ug | 0 | 98.89 | 0.000 |
Vitamin C | mg | 18.379 | 242.444 | 0.5 |
Vitamin E | mg | 0.139 | 45 | 0.181 |
Vitamin K | ug | 0.726 | 1640 | 0.691 |
Phosphorus (P) | mg | 34.078 | 9913.043 | 92.857 |
Potassium (K) | mg | 498.882 | 16500 | 174.897 |
Manganese (Mn) | mg | 0.686 | 88.1 | 31.25 |
Sodium (Na) | mg | 3.91 | 38750 | 0.993 |
Selenium (Se) | ug | 1.508 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 2.793 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.139 | 90.809 | 0.551 |
Iron (Fe) | mg | 0.597 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 36.871 | 532.627 | 20 |
Copper (Cu) | mg | 0.081 | 14.588 | 0.086 |
Energy (Calories) | KCal | 121.787 | 898.437 | 200.904 |
Cholesterol | mg | 0 | 1234.939 | 0.000 |
Protein | g | 1.301 | 61.305 | 4.692 |
Total Dietary Fiber | g | 2.29 | 51.173 | 1.088 |
Sugars | g | 15 | 100 | 1.684 |
Carbon Hydrote | g | 31.888 | 100 | 16 |
Fat | g | 0.368 | 100 | 3.268 |
Total Saturated fatty acids | g | 0.143 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0.069 | 65.698 | 0.51 |
Pantothenic acid | g | 0.259 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 0.031 | 74.647 | 0.949 |
Moisture (water) | g | 65.279 | 99.901 | 59.889 |
Alpha-Carotene | ug | 437.988 | 4795.102 | 0.000 |
Beta-Carotene | ug | 456.983 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 0 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 21.787 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 30.167 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 0.686 | 88.1 | 0.993 |
Thiamin | mg | 0.051 | 9.02 | 0.073 |
Riboflavin | mg | 0.054 | 8.06 | 0.126 |
See Also:
- Pimento, canned
- Pineapple and grapefruit juice drink, canned
- Pineapple and orange juice drink, canned
- Pineapple juice, canned, unsweetened, without added ascorbic acid
- Pineapple, canned, heavy syrup pack, solids and liquids
- Pineapple, canned, juice pack, solids and liquids
- Pineapple, raw, all varieties
- Pizza, cheese topping, regular crust, frozen, cooked
- Plantains, cooked
- Plantains, raw
- Plums, canned, purple, juice pack, solids and liquids
- Plums, dried (prunes), stewed, without added sugar
- Plums, dried (prunes), uncooked
- Plums, raw
- Pork and beef sausage, fresh, cooked
- Pork Sausage, Fresh, Cooked
- Pork, cured, bacon, cooked, broiled, pan-fried or roasted
- Pork, cured, canadian-style bacon, grilled
- Pork, cured, ham, extra lean and regular, canned, roasted