Pie, pumpkin, commercially prepared
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 447.706 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 3392.66 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.056 | 12 | 0.082 |
Vitamin B-12 | ug | 0.259 | 98.89 | 0.000 |
Vitamin C | mg | 1.009 | 242.444 | 0.5 |
Vitamin E | mg | 1.027 | 45 | 0.181 |
Vitamin K | ug | 6.238 | 1640 | 0.691 |
Phosphorus (P) | mg | 70.642 | 9913.043 | 92.857 |
Potassium (K) | mg | 154.128 | 16500 | 174.897 |
Manganese (Mn) | mg | 0.187 | 88.1 | 31.25 |
Sodium (Na) | mg | 281.651 | 38750 | 0.993 |
Selenium (Se) | ug | 2.568 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 59.633 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.449 | 90.809 | 0.551 |
Iron (Fe) | mg | 0.788 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 14.678 | 532.627 | 20 |
Copper (Cu) | mg | 0.047 | 14.588 | 0.086 |
Energy (Calories) | KCal | 210.091 | 898.437 | 200.904 |
Cholesterol | mg | 20.183 | 1234.939 | 0.000 |
Protein | g | 3.899 | 61.305 | 4.692 |
Total Dietary Fiber | g | 2.66 | 51.173 | 1.088 |
Sugars | g | 13.862 | 100 | 1.684 |
Carbon Hydrote | g | 27.302 | 100 | 16 |
Fat | g | 9.504 | 100 | 3.268 |
Total Saturated fatty acids | g | 1.785 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 3.15 | 65.698 | 0.51 |
Pantothenic acid | g | 0.507 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 4.032 | 74.647 | 0.949 |
Moisture (water) | g | 58.1 | 99.901 | 59.889 |
Alpha-Carotene | ug | 686.238 | 4795.102 | 0.000 |
Beta-Carotene | ug | 1022.935 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 2.752 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 32.11 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 20.183 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 0.187 | 88.1 | 0.993 |
Thiamin | mg | 0.055 | 9.02 | 0.073 |
Riboflavin | mg | 0.153 | 8.06 | 0.126 |
See Also:
- Pie crust, standard-type, frozen, ready-to-bake, baked
- Pie crust, standard-type, prepared from recipe, baked
- Pie fillings, apple, canned
- Pie, apple, commercially prepared, enriched flour
- Pie, blueberry, commercially prepared
- Pie, cherry, commercially prepared
- Pie, fried pies, fruit
- Pie, lemon meringue, commercially prepared
- Pie, pecan, commercially prepared
- Pie, pumpkin, commercially prepared
- Pineapple and grapefruit juice drink, canned
- Pineapple and orange juice drink, canned
- Pineapple juice, canned, unsweetened, without added ascorbic acid
- Pineapple, canned, heavy syrup pack, solids and liquids
- Pineapple, canned, juice pack, solids and liquids
- Pineapple, raw, all varieties
- Pizza, cheese topping, regular crust, frozen, cooked
- Plantains, cooked
- Plantains, raw