Carrots, frozen, cooked, boiled, drained, without salt
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 830.821 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 16626.027 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.084 | 12 | 0.082 |
Vitamin B-12 | ug | 0 | 98.89 | 0.000 |
Vitamin C | mg | 2.328 | 242.444 | 0.5 |
Vitamin E | mg | 1.006 | 45 | 0.181 |
Vitamin K | ug | 13.63 | 1640 | 0.691 |
Phosphorus (P) | mg | 30.821 | 9913.043 | 92.857 |
Potassium (K) | mg | 191.78 | 16500 | 174.897 |
Manganese (Mn) | mg | 0.415 | 88.1 | 31.25 |
Sodium (Na) | mg | 58.904 | 38750 | 0.993 |
Selenium (Se) | ug | 0.616 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 34.931 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.349 | 90.809 | 0.551 |
Iron (Fe) | mg | 0.527 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 10.958 | 532.627 | 20 |
Copper (Cu) | mg | 0.082 | 14.588 | 0.086 |
Energy (Calories) | KCal | 36.986 | 898.437 | 200.904 |
Cholesterol | mg | 0 | 1234.939 | 0.000 |
Protein | g | 0.582 | 61.305 | 4.692 |
Total Dietary Fiber | g | 3.287 | 51.173 | 1.088 |
Sugars | g | 4.082 | 100 | 1.684 |
Carbon Hydrote | g | 7.732 | 100 | 16 |
Fat | g | 0.678 | 100 | 3.268 |
Total Saturated fatty acids | g | 0.119 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0.334 | 65.698 | 0.51 |
Pantothenic acid | g | 0.173 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 0.03 | 74.647 | 0.949 |
Moisture (water) | g | 90.321 | 99.901 | 59.889 |
Alpha-Carotene | ug | 3775.342 | 4795.102 | 0.000 |
Beta-Carotene | ug | 8087.671 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 0 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 10.958 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 289.041 | 19696.923 | 0.000 |
Lycopene | ug | 2.054 | 40750 | 0.000 |
Niacin | mg | 0.415 | 88.1 | 0.993 |
Thiamin | mg | 0.03 | 9.02 | 0.073 |
Riboflavin | mg | 0.036 | 8.06 | 0.126 |
See Also:
- Carbonated beverage, low calorie, cola or pepper-type, with aspartame, contains caffeine
- Carbonated beverage, low calorie, other than cola or pepper, without caffeine
- Carbonated beverage, root beer
- Carbonated beverage, SPRITE, lemon-lime, without caffeine
- Carob flour
- Carrot juice, canned
- Carrots, baby, raw
- Carrots, canned, regular pack, drained solids
- Carrots, cooked, boiled, drained, without salt
- Carrots, frozen, cooked, boiled, drained, without salt
- Catsup
- Cauliflower, cooked, boiled, drained, without salt
- Cauliflower, frozen, cooked, boiled, drained, without salt
- Cauliflower, raw
- Celery, cooked, boiled, drained, without salt
- Celery, raw
- Cereals ready-to-eat, GENERAL MILLS, APPLE CINNAMON CHEERIOS
- Cereals ready-to-eat, GENERAL MILLS, BASIC 4
- Cereals ready-to-eat, GENERAL MILLS, BERRY BERRY KIX