Carrots, canned, regular pack, drained solids
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 558.219 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 11169.863 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.112 | 12 | 0.082 |
Vitamin B-12 | ug | 0 | 98.89 | 0.000 |
Vitamin C | mg | 2.671 | 242.444 | 0.5 |
Vitamin E | mg | 0.739 | 45 | 0.181 |
Vitamin K | ug | 9.794 | 1640 | 0.691 |
Phosphorus (P) | mg | 23.972 | 9913.043 | 92.857 |
Potassium (K) | mg | 178.767 | 16500 | 174.897 |
Manganese (Mn) | mg | 0.552 | 88.1 | 31.25 |
Sodium (Na) | mg | 241.78 | 38750 | 0.993 |
Selenium (Se) | ug | 0.41 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 25.342 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.26 | 90.809 | 0.551 |
Iron (Fe) | mg | 0.636 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 8.219 | 532.627 | 20 |
Copper (Cu) | mg | 0.104 | 14.588 | 0.086 |
Energy (Calories) | KCal | 25.342 | 898.437 | 200.904 |
Cholesterol | mg | 0 | 1234.939 | 0.000 |
Protein | g | 0.636 | 61.305 | 4.692 |
Total Dietary Fiber | g | 1.506 | 51.173 | 1.088 |
Sugars | g | 2.479 | 100 | 1.684 |
Carbon Hydrote | g | 5.541 | 100 | 16 |
Fat | g | 0.191 | 100 | 3.268 |
Total Saturated fatty acids | g | 0.036 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0.091 | 65.698 | 0.51 |
Pantothenic acid | g | 0.134 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 0.008 | 74.647 | 0.949 |
Moisture (water) | g | 92.952 | 99.901 | 59.889 |
Alpha-Carotene | ug | 2743.15 | 4795.102 | 0.000 |
Beta-Carotene | ug | 5330.821 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 0 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 8.904 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 0 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 0.552 | 88.1 | 0.993 |
Thiamin | mg | 0.017 | 9.02 | 0.073 |
Riboflavin | mg | 0.03 | 8.06 | 0.126 |
See Also:
- Carbonated beverage, cola, contains caffeine
- Carbonated beverage, ginger ale
- Carbonated beverage, low calorie, cola or pepper-type, with aspartame, contains caffeine
- Carbonated beverage, low calorie, other than cola or pepper, without caffeine
- Carbonated beverage, root beer
- Carbonated beverage, SPRITE, lemon-lime, without caffeine
- Carob flour
- Carrot juice, canned
- Carrots, baby, raw
- Carrots, canned, regular pack, drained solids
- Carrots, frozen, cooked, boiled, drained, without salt
- Carrots, raw
- Catsup
- Cauliflower, cooked, boiled, drained, without salt
- Cauliflower, frozen, cooked, boiled, drained, without salt
- Cauliflower, raw
- Celery, cooked, boiled, drained, without salt
- Celery, raw
- Cereals ready-to-eat, GENERAL MILLS, APPLE CINNAMON CHEERIOS